|
|
| header |
| - |
6 bytes |
Undefined[6] |
Pentax3 Header/Offset | |
| |
Header string "AOC.MM", "AOC.II" or "AOC..." |
| Pentax *IST D | 0x414F43004D4D | AOC.MM |
| Pentax *IST DL | 0x414F43004D4D | AOC.MM |
| Pentax *IST DL2 | 0x414F43004D4D | AOC.MM |
| Pentax *IST DS | 0x414F43004D4D | AOC.MM |
| Pentax *IST DS2 | 0x414F43004D4D | AOC.MM |
| Pentax K100D | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO 230 | 0x414F43002020 | AOC. |
| Pentax OPTIO 30 | 0x414F43000000 | AOC... |
| Pentax OPTIO 330GS | 0x414F43002020 | AOC. |
| Pentax OPTIO 33L | 0x414F43002020 | AOC. |
| Pentax OPTIO 33LF | 0x414F43004949 | AOC.II |
| Pentax OPTIO 33WR | 0x414F43000000 | AOC... |
| Pentax OPTIO 43WR | 0x414F43000000 | AOC... |
| Pentax OPTIO 450 | 0x414F43000000 | AOC... |
| Pentax OPTIO 550 | 0x414F43000000 | AOC... |
| Pentax OPTIO 555 | 0x414F43000000 | AOC... |
| Pentax OPTIO 750Z | 0x414F43004949 | AOC.II |
| Pentax OPTIO A10 | 0x414F43004949 | AOC.II |
| Pentax OPTIO M10 | 0x414F43004949 | AOC.II |
| Pentax OPTIO MX | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO MX4 | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO S | 0x414F43000000 | AOC... |
| Pentax OPTIO S30 | 0x414F43004949 | AOC.II |
| Pentax OPTIO S4 | 0x414F43000000 | AOC... |
| Pentax OPTIO S40 | 0x414F43004949 | AOC.II |
| Pentax OPTIO S45 | 0x414F43004949 | AOC.II |
| Pentax OPTIO S4I | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO S50 | 0x414F43004949 | AOC.II |
| Pentax OPTIO S55 | 0x414F43004949 | AOC.II |
| Pentax OPTIO S5I | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO S5N | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO S5Z | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO S6 | 0x414F43004949 | AOC.II |
| Pentax OPTIO S6 | 0x414F43004949 | AOC.II |
| Pentax OPTIO S60 | 0x414F43004949 | AOC.II |
| Pentax OPTIO SV | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO SVI | 0x414F43004D4D | AOC.MM |
| Pentax OPTIO T10 | 0x414F43004949 | AOC.II |
| Pentax OPTIO W10 | 0x414F43004949 | AOC.II |
| Pentax OPTIO WP | 0x414F43004949 | AOC.II |
| Pentax OPTIO WPI | 0x414F43004949 | AOC.II |
| Pentax OPTIO X | 0x414F43004949 | AOC.II |
| Pentax OPTIO330RS | 0x414F43000000 | AOC... |
| Pentax OPTIO430RS | 0x414F43000000 | AOC... |
| Pentax ZX D | 0x414F43004D4D | AOC.MM |
| Samsung GX-1L | 0x414f43004d4d | AOC.MM |
| Samsung GX-1S | 0x414f43004d4d | AOC.MM |
| Samsung GX10 | 0x414f43004d4d | AOC.MM |
| Samsung GX20 | 0x414f43004d4d | AOC.MM |
|
|
| Entries |
| - |
2 bytes |
uShort16 |
Pentax3 Directory | |
| |
Number of data entries |
| Pentax *IST D | 0x0049 | Directory 73 entries |
| Pentax *IST D | 0x004A | Directory 74 entries |
| Pentax *IST DL | 0x0048 | Directory 72 entries |
| Pentax *IST DL2 | 0x0048 | Directory 72 entries |
| Pentax *IST DL2 | 0x004F | Directory 79 entries |
| Pentax *IST DS | 0x0048 | Directory 72 entries |
| Pentax *IST DS | 0x004F | Directory 79 entries |
| Pentax *IST DS2 | 0x004F | Directory 79 entries |
| Pentax K100D | 0x0051 | Directory 81 entries |
| Pentax OPTIO 230 | 0x0029 | Directory 41 entries |
| Pentax OPTIO 30 | 0x1D00 | Directory 29 entries |
| Pentax OPTIO 330GS | 0x0031 | Directory 49 entries |
| Pentax OPTIO 33L | 0x0031 | Directory 49 entries |
| Pentax OPTIO 33LF | 0x3100 | Directory 49 entries |
| Pentax OPTIO 33WR | 0x2600 | Directory 38 entries |
| Pentax OPTIO 43WR | 0x2600 | Directory 38 entries |
| Pentax OPTIO 450 | 0x2900 | Directory 41 entries |
| Pentax OPTIO 550 | 0x2900 | Directory 41 entries |
| Pentax OPTIO 555 | 0x2600 | Directory 38 entries |
| Pentax OPTIO 750Z | 0x2800 | Directory 40 entries |
| Pentax OPTIO A10 | 0x3C00 | Directory 60 entries |
| Pentax OPTIO M10 | 0x2800 | Directory 40 entries |
| Pentax OPTIO MX | 0x0036 | Directory 54 entries |
| Pentax OPTIO MX4 | 0x0036 | Directory 54 entries |
| Pentax OPTIO S | 0x0028 | Directory 40 entries |
| Pentax OPTIO S30 | 0x3300 | Directory 51 entries |
| Pentax OPTIO S4 | 0x002E | Directory 46 entries |
| Pentax OPTIO S40 | 0x3300 | Directory 51 entries |
| Pentax OPTIO S45 | 0x3300 | Directory 51 entries |
| Pentax OPTIO S4I | 0x002E | Directory 46 entries |
| Pentax OPTIO S50 | 0x3300 | Directory 51 entries |
| Pentax OPTIO S55 | 0x3300 | Directory 51 entries |
| Pentax OPTIO S5I | 0x002E | Directory 46 entries |
| Pentax OPTIO S5N | 0x002F | Directory 47 entries |
| Pentax OPTIO S5Z | 0x002F | Directory 47 entries |
| Pentax OPTIO S6 | 0x3900 | Directory 57 entries |
| Pentax OPTIO S60 | 0x3300 | Directory 51 entries |
| Pentax OPTIO SV | 0x003C | Directory 60 entries |
| Pentax OPTIO SVI | 0x003C | Directory 60 entries |
| Pentax OPTIO T10 | 0x0500 | Directory 5 entries |
| Pentax OPTIO W10 | 0x2800 | Directory 40 entries |
| Pentax OPTIO WP | 0x2800 | Directory 40 entries |
| Pentax OPTIO WPI | 0x2800 | Directory 40 entries |
| Pentax OPTIO X | 0x2900 | Directory 41 entries |
| Pentax OPTIO330RS | 0x0020 | Directory 32 entries |
| Pentax OPTIO430RS | 0x0020 | Directory 32 entries |
| Pentax ZX D | 0x0049 | Directory 73 entries |
| Samsung GX-1L | 0x0048 | Directory 72 entries |
| Samsung GX-1S | 0x0048 | Directory 72 entries |
| Samsung GX10 | 0x0047 | Directory 71 entries |
| Samsung GX10 | 0x0048 | Directory 72 entries |
| Samsung GX20 | 0x0051 | Directory 81 entries |
|
|
| 0x0000 |
| 0 |
4 bytes |
uByte_08[4] |
Camera Version | |
| |
Camera version |
| Samsung GX10 | 0x03000000 | 3, 0, 0, 0=3.0.0.0 |
| Samsung GX20 | 0x04010200 | 4, 1, 2, 0=4.1.2.0 |
|
|
| 0x0001 |
| 1 |
2 bytes |
uShort16 |
Pentax Model Type | |
| |
Range 0-5 0 Pentax *ist D/DS/DS2/DL/DL2/K100D Pentax Optio 230/330GS/33L/MX/MX4/SV/Svi Samsung GX-1L/GX-1S/GX10/GX20 1 Pentax Optio S/S4/S5i/S5n/S5z 2 Pentax Optio 30/550/555/750Z/M10/M20/M30/T30/WP/Wpi/W10/W20/W30/X 3 Pentax Optio 33LF/S30/S40/S50/S55/S6/S60/S7/A10/A20/A30 4 Pentax Optio T10/T20 5 Pentax Optio E30 |
| Pentax | 0x0000 | 0 |
| Pentax | 0x0100 | 1 |
| Pentax | 0x0200 | 2 |
| Pentax | 0x0300 | 3 |
| Pentax | 0x0400 | 4 |
| Pentax | 0x0500 | 5 |
| Samsung GX-1L | 0x0000 | 0 |
| Samsung GX-1S | 0x0000 | 0 |
| Samsung GX10 | 0x0000 | 0 |
| Samsung GX20 | 0x0000 | 0 |
|
|
| 0x0002 |
| 2 |
4 bytes |
uShort16[2] |
Thumbnail Size | |
| |
Size of thumbnail in pixels, 320x240 or 640x480 |
| 320-240 | 0x.... | 320x240 pixels |
| 640-480 | 0x.... | 640x480 pixels |
|
| Pentax | 0x014000F0 | 320x240 pixels |
| Pentax | 0x4001F000 | 320x240 pixels |
| Pentax | 0x028001E0 | 640x480 pixels |
| Pentax | 0x8002E001 | 640x480 pixels |
| Samsung GX-1L | 0x028001e0 | 640-480=640x480 pixels |
| Samsung GX-1S | 0x028001e0 | 640-480=640x480 pixels |
| Samsung GX10 | 0x028001e0 | 640-480=640x480 pixels |
| Samsung GX20 | 0x028001e0 | 640-480=640x480 pixels |
|
|
| 0x0003 |
| 3 |
4 bytes |
uLong_32 |
Thumbnail Length | |
| |
Size of thumbnail in bytes |
| Pentax | ... | ... |
| Samsung GX-1L | 0x000045d4 | 17876=Binary data 17876 bytes |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x00009fc4 | 40900=Binary data 40900 bytes |
| Samsung GX-1S | 0x0000549c | 21660=Binary data 21660 bytes |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0x00009fa0 | 40864=Binary data 40864 bytes |
| Samsung GX10 | 0x00005d37 | 23863=Binary data 23863 bytes |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x00007b1b | 31515=Binary data 31515 bytes |
| Samsung GX20 | 0x000020a9 | 8361=Binary data 8361 bytes |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x00006d59 | 27993=Binary data 27993 bytes |
|
|
| 0x0004 |
| 4 |
4 bytes |
uLong_32 |
Thumbnail Offset | |
| |
Offset where Thumbnail starts |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00000740 | 1856 |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x000008ac | 2220 |
| Samsung GX-1S | 0x00000740 | 1856 |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0x0000093c | 2364 |
| Samsung GX10 | 0x00000748 | 1864 |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x000007fc | 2044 |
| Samsung GX20 | 0x000027b0 | 10160 |
| Samsung GX20 | 0x00002838 | 10296 |
|
|
| 0x0005 |
| 5 |
4 bytes |
uLong_32 |
Model ID | |
| |
Range 76070-77012 |
| 0x00012926 | 0x.... | Optio 230 |
| 0x00012958 | 0x.... | Optio 330GS |
| 0x00012962 | 0x.... | Optio 450/550 |
| 0x0001296c | 0x.... | Optio S |
| 0x00012994 | 0x.... | *ist D |
| 0x00012996 | 0x.... | ZX D |
| 0x000129b2 | 0x.... | Optio 33L |
| 0x000129bc | 0x.... | Optio 33LF |
| 0x000129c6 | 0x.... | Optio 33WR/43WR/555 |
| 0x000129d5 | 0x.... | Optio S4 |
| 0x00012a02 | 0x.... | Optio MX |
| 0x00012a0c | 0x.... | Optio S40 |
| 0x00012a16 | 0x.... | Optio S4I |
| 0x00012a34 | 0x.... | Optio 30 |
| 0x00012a52 | 0x.... | Optio S30 |
| 0x00012a66 | 0x.... | Optio 750Z |
| 0x00012a70 | 0x.... | Optio SV |
| 0x00012a75 | 0x.... | Optio SVI |
| 0x00012a7a | 0x.... | Optio X |
| 0x00012a8e | 0x.... | Optio S5I |
| 0x00012a98 | 0x.... | Optio S50 |
| 0x00012aa2 | 0x.... | *ist DS |
| 0x00012ab6 | 0x.... | Optio MX4 |
| 0x00012ac0 | 0x.... | Optio S5N |
| 0x00012aca | 0x.... | Optio WP |
| 0x00012afc | 0x.... | Optio S55 |
| 0x00012b10 | 0x.... | Optio S5Z |
| 0x00012b1a | 0x.... | *ist DL |
| 0x00012b24 | 0x.... | Optio S60 |
| 0x00012b2e | 0x.... | Optio S45 |
| 0x00012b38 | 0x.... | Optio S6 |
| 0x00012b4c | 0x.... | Optio WPI |
| 0x00012b60 | 0x.... | *ist DS2 |
| 0x00012b62 | 0x.... | Samsung GX-1S |
| 0x00012b6a | 0x.... | Optio A10 |
| 0x00012b7e | 0x.... | *ist DL2 |
| 0x00012b80 | 0x.... | Samsung GX-1L |
| 0x00012b9c | 0x.... | K100D |
| 0x00012b9d | 0x.... | K110D |
| 0x00012ba2 | 0x.... | K100D Super |
| 0x00012bb0 | 0x.... | Optio T10 |
| 0x00012be2 | 0x.... | Optio W10 |
| 0x00012bf6 | 0x.... | Optio M10 |
| 0x00012c1e | 0x.... | K10D |
| 0x00012c20 | 0x.... | Samsung GX10 |
| 0x00012c28 | 0x.... | Optio S7 |
| 0x00012c2d | 0x.... | Optio L20 |
| 0x00012c32 | 0x.... | Optio M20 |
| 0x00012c3c | 0x.... | Optio W20 |
| 0x00012c46 | 0x.... | Optio A20 |
| 0x00012c8c | 0x.... | Optio M30 |
| 0x00012c78 | 0x.... | Optio E30 |
| 0x00012c7d | 0x.... | Optio E35 |
| 0x00012c82 | 0x.... | Optio T30 |
| 0x00012c96 | 0x.... | Optio W30 |
| 0x00012ca0 | 0x.... | Optio A30 |
| 0x00012cb4 | 0x.... | Optio E40 |
| 0x00012cbe | 0x.... | Optio M40 |
| 0x00012cc8 | 0x.... | Optio Z10 |
| 0x00012cd2 | 0x.... | K20D |
| 0x00012cd4 | 0x.... | Samsung GX20 |
| 0x00012cdc | 0x.... | Optio S10 |
| 0x00012ce6 | 0x.... | Optio A40 |
| 0x00012cf0 | 0x.... | Optio V10 |
| 0x00012cfa | 0x.... | K200D |
| 0x00012d0e | 0x.... | Optio E50 |
| 0x00012d18 | 0x.... | Optio M50 |
| 0x00012d2c | 0x.... | Optio V20 |
| 0x00012d40 | 0x.... | Optio W60 |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00012b80 | 76672=Samsung GX-1L |
| Samsung GX-1S | 0x00012b62 | 76642=Samsung GX-1S |
| Samsung GX10 | 0x00012c20 | 76832=Samsung GX10 |
| Samsung GX20 | 0x00012cd4 | 77012=Samsung GX20 |
|
|
| 0x0006 |
| 6 |
4 bytes |
Undefined[4] |
Date | |
| |
First 2 bytes = year, next byte month, last byte day |
| Pentax | ... | ... |
| Samsung GX-1L | 0x07d60112 | 7, 214, 1, 18=2006-01-18 |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x07d80204 | 7, 216, 2, 4=2008-02-04 |
| Samsung GX-1S | 0x07d60101 | 7, 214, 1, 1=2006-01-01 |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0x07d70c16 | 7, 215, 12, 22=2007-12-22 |
| Samsung GX10 | 0x07d60101 | 7, 214, 1, 1=2006-01-01 |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x07d8061c | 7, 216, 6, 28=2008-06-28 |
| Samsung GX20 | 0x07d80214 | 7, 216, 2, 20=2008-02-20 |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x07d8071b | 7, 216, 7, 27=2008-07-27 |
|
|
| 0x0007 | |
| |
One byte foreach: Hours, Minuts and Seconds Some camera's have a software fault (pe. Optio 555), they use the right 3 bytes of the data part (should be left 3 bytes) |
| Pentax | ... | |
| Samsung GX-1L | 0x080328 | 08:03:40 |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x171933 | 23:25:51 |
| Samsung GX-1S | 0x00232c | 00:35:44 |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0x163009 | 22:48:09 |
| Samsung GX10 | 0x000019 | 00:00:25 |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x162922 | 22:41:34 |
| Samsung GX20 | 0x042e2e | 04:46:46 |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x171b17 | 23:27:23 |
|
|
| 0x0008 |
| 8 |
2 bytes |
uShort16 |
Quality Mode | |
| |
Range 0-4 |
| 0 | 0x0000 | Normal |
| 1 | 0x0001 | Fine |
| 2 | 0x0002 | Superfine |
| 3 | 0x0003 | TIFF |
| 4 | 0x0004 | RAW |
| 5 | 0x0005 | ? Sometimes 0x0005 |
|
| Pentax | | |
| Samsung GX-1L | 0x0002 | 2=Superfine |
| Samsung GX-1S | 0x0002 | 2=Superfine |
| Samsung GX10 | 0x0002 | 2=Superfine |
| Samsung GX20 | 0x0001 | 1=Fine |
| Samsung GX20 | 0x0002 | 2=Superfine |
| Samsung GX20 | 0x0005 | 5=? Sometimes 0x0005 |
|
|
| 0x0009 |
| 9 |
2 bytes |
uShort16 |
Image Size | |
| |
Only for: - Optio S6 |
8 and 22 are different from other camera's |
| 0 | 0x0000 | 640x480 |
| 2 | 0x0002 | 1M 1024x768 |
| 4 | 0x0004 | 2M 1600x1200 |
| 5 | 0x0005 | 3M 2048x1536 |
| 8 | 0x0008 | 4M 2304x1728 |
| 22 | 0x0016 | 5M 2592x1944 |
| 25 | 0x0019 | 6M 2816x2112 |
|
|
| 0x0009 |
| 9 |
2 or 4 bytes |
uShort16 |
Image Size | |
| |
some have format "x" (1 short), some "x-0" (2 shorts) |
| 0 | 0x0000 | 640x480 |
| 2 | 0x0002 | 1024x768 |
| 3 | 0x0003 | 1280x960 |
| 4 | 0x0004 | 1600x1200 |
| 5 | 0x0005 | 2048x1536 |
| 8 | 0x0008 | 2560x1920 |
| 9 | 0x0009 | 3072x2304 |
| 10 | 0x000a | 3264x2448 |
| 19 | 0x0013 | 320x240 |
| 20 | 0x0014 | 2288x1712 |
| 21 | 0x0015 | 2592x1944 |
| 22 | 0x0016 | 2304x1728 |
| 23 | 0x0017 | 3056x2296 |
| 25 | 0x0019 | 2816x2112 |
| 27 | 0x001b | 3648x2736 |
| 0-0 | 0x.... | 640x480 |
| 4-0 | 0x.... | 1600x1200 |
| 5-0 | 0x.... | 2048x1536 |
| 8-0 | 0x.... | 2560x1920 |
| 32-2 | 0x.... | 960x640 |
| 33-2 | 0x.... | 1152x768 |
| 34-2 | 0x.... | 1536x1024 |
| 35-1 | 0x.... | 2400x1600 |
| 36-0 | 0x.... | 3008x2008 |
| 37-0 | 0x.... | 3008x2000 |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00220002 | 34-2=1536x1024 |
| Samsung GX-1L | 0x00230001 | 35-1=2400x1600 |
| Samsung GX-1L | 0x00250000 | 37-0=3008x2000 |
| Samsung GX-1S | 0x00230001 | 35-1=2400x1600 |
| Samsung GX-1S | 0x00250000 | 37-0=3008x2000 |
|
|
| 0x000a |
| 10 |
2 bytes |
uShort16 |
Pentax-3-0x000a | |
| |
Range 0-2 |
| 0 | 0x0000 | ? Sometimes |
| 1 | 0x0001 | ? Sometimes |
| 2 | 0x0002 | ? Sometimes |
|
|
| 0x000b |
| 11 |
2 or 4 bytes |
uShort16 |
Picture Mode | |
| |
some have format "x" (1 short), some "x, 0" (2 shorts) |
| 0 | 0x0000 | Program |
| 1 | 0x0001 | Shutter Speed Priority |
| 2 | 0x0002 | Program AE |
| 3 | 0x0003 | Manual |
| 5 | 0x0005 | Portrait |
| 6 | 0x0006 | Landscape/Scenery |
| 8 | 0x0008 | Sport |
| 9 | 0x0009 | Night Scene |
| 10 | 0x000a | Full mode? |
| 11 | 0x000b | Soft |
| 12 | 0x000c | Surf & Snow |
| 13 | 0x000d | Candlelight |
| 14 | 0x000e | Autumn |
| 15 | 0x000f | Flower |
| 17 | 0x0011 | Fireworks |
| 18 | 0x0012 | Text |
| 19 | 0x0013 | Panorama |
| 23 | 0x0017 | ? Sometimes |
| 30 | 0x001e | Self Portrait |
| 31 | 0x001f | illustrations |
| 32 | 0x0020 | ? Sometimes |
| 33 | 0x0021 | Digital filters |
| 37 | 0x0025 | Museum |
| 38 | 0x0026 | Food |
| 40 | 0x0028 | Green Mode |
| 42 | 0x002a | ? Sometimes |
| 44 | 0x002c | ? Sometimes |
| 45 | 0x002d | ? Sometimes |
| 49 | 0x0031 | Pet Light |
| 50 | 0x0032 | Pet Dark |
| 51 | 0x0033 | Pet Medium |
| 53 | 0x0035 | Underwater |
| 54 | 0x0036 | Candlelight |
| 55 | 0x0037 | Natural Skin Tone |
| 56 | 0x0038 | Synchro Sound Record |
| 58 | 0x003a | Frame Composite |
| 60 | 0x003c | Kids |
| 61 | 0x003d | Blur Reduction |
| 65 | 0x0041 | Half-length Portrait |
| 221 | 0x00dd | ? Sometimes |
| 255 | 0x00ff | ? Sometimes |
| 0-0 | 0x.... | Program |
| 0-2 | 0x.... | Program AE |
| 6-2 | 0x.... | Landscape/Scenery |
| 9-1 | 0x.... | Night scene |
|
|
| 0x000c |
| 12 |
2 or 4 bytes |
uShort16[..] |
Flash Mode | |
| |
Range 0-782, 65527 |
| 0x0000 | 0x.... | Auto, Did not fire |
| 0x0001 | 0x.... | Off, Did not fire |
| 0x0002 | 0x.... | On, Did not fire |
| 0x0003 | 0x.... | Auto, Did not fire, Red-eye reduction |
| 0x0005 | 0x.... | ? Sometimes |
| 0x0100 | 0x.... | Auto, Fired |
| 0x0102 | 0x.... | On, Fired |
| 0x0103 | 0x.... | Auto, Fired, Red-eye reduction |
| 0x0104 | 0x.... | On, Red-eye reduction |
| 0x0105 | 0x.... | On, Wireless (Master) |
| 0x0106 | 0x.... | On, Wireless (Control) |
| 0x0108 | 0x.... | On, Soft |
| 0x0109 | 0x.... | On, Slow-sync |
| 0x010a | 0x.... | On, Slow-sync, Red-eye reduction |
| 0x010b | 0x.... | On, Trailing-curtain Sync |
| 0x0000 | 0x.... | n/a - Off-Auto-Aperture |
| 0x003f | 0x.... | Internal |
| 0x0100 | 0x.... | External, Auto |
| 0x023f | 0x.... | External, Flash Problem |
| 0x0300 | 0x.... | External, Manual |
| 0x0304 | 0x.... | External, P-TTL Auto |
| 0x0305 | 0x.... | External, Contrast-control Sync |
| 0x0306 | 0x.... | External, High-speed Sync |
| 0x030c | 0x.... | External, Wireless |
| 0x030d | 0x.... | External, Wireless, High-speed Sync |
| 0xf7ff | 0x.... | ? Sometimes |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x0000 | 0=Auto, Did not fire |
| Samsung GX-1L | 0x0001 | 1=Off |
| Samsung GX-1L | 0x0100 | 256=Auto, Fired |
| Samsung GX-1L | 0x0102 | 258=On |
| Samsung GX-1S | 0x0001 | 1=Off |
| Samsung GX-1S | 0x0100 | 256=Auto, Fired |
| Samsung GX-1S | 0x0102 | 258=On |
| Samsung GX10 | 0x0001003f | 1, 63=Off, Internal |
| Samsung GX10 | 0x0102003f | 258, 63=On, Internal |
| Samsung GX10 | 0x010b0304 | 267, 772=On, Trailing-curtain Sync, External, P-TTL Auto |
| Samsung GX20 | 0x0001003f | 1, 63=Off, Internal |
|
|
| 0x000d |
| 13 |
2 bytes |
uShort16 |
Focus Mode Asahi | |
| |
Range 0-3 |
| 0 | 0x0000 | Normal |
| 1 | 0x0001 | Macro 1 |
| 2 | 0x0002 | Macro 2 |
| 3 | 0x0003 | Infinity |
|
|
| 0x000d |
| 13 |
2 bytes |
uShort16 |
Focus Mode | |
| |
Range 0-17 |
| 0 | 0x0000 | Normal |
| 1 | 0x0001 | Macro |
| 2 | 0x0002 | Infinity |
| 3 | 0x0003 | Manual |
| 4 | 0x0004 | Super Macro |
| 5 | 0x0005 | Pan Focus |
| 16 | 0x0010 | AF-S |
| 17 | 0x0011 | AF-C |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x0003 | 3=Manual |
| Samsung GX-1L | 0x0010 | 16=AF-S |
| Samsung GX-1L | 0x0011 | 17=AF-C |
| Samsung GX-1S | 0x0003 | 3=Manual |
| Samsung GX-1S | 0x0010 | 16=AF-S |
| Samsung GX-1S | 0x0011 | 17=AF-C |
| Samsung GX10 | 0x0010 | 16=AF-S |
| Samsung GX10 | 0x0011 | 17=AF-C |
| Samsung GX20 | 0x0003 | 3=Manual |
| Samsung GX20 | 0x0010 | 16=AF-S |
| Samsung GX20 | 0x0011 | 17=AF-C |
|
|
| 0x000e |
| 14 |
2 bytes |
uShort16 |
AF Point Selected | |
| |
Found values 0, 6, 7, 8, 24, 65534, 65535 |
| 0xffff | 0x.... | Auto |
| 0xfffe | 0x.... | Fixed Center |
| 0xfffd | 0x.... | Automatic Tracking AF |
| 0xfffc | 0x.... | Face Recognition AF |
| 0x0001 | 0x.... | Upper-left |
| 0x0002 | 0x.... | Top |
| 0x0003 | 0x.... | Upper-right |
| 0x0004 | 0x.... | Left |
| 0x0005 | 0x.... | Mid-left |
| 0x0006 | 0x.... | Center |
| 0x0007 | 0x.... | Mid-right |
| 0x0008 | 0x.... | Right |
| 0x0009 | 0x.... | Lower-left |
| 0x000a | 0x.... | Bottom |
| 0x000b | 0x.... | Lower-right |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0xfffe | 65534=Fixed Center |
| Samsung GX-1L | 0xffff | 65535=Auto |
| Samsung GX-1S | 0x0006 | 6=Center |
| Samsung GX-1S | 0x0008 | 8=Right |
| Samsung GX-1S | 0xfffe | 65534=Fixed Center |
| Samsung GX-1S | 0xffff | 65535=Auto |
| Samsung GX10 | 0x0003 | 3=Upper-right |
| Samsung GX10 | 0x0005 | 5=Mid-left |
| Samsung GX10 | 0x0006 | 6=Center |
| Samsung GX10 | 0x0007 | 7=Mid-right |
| Samsung GX10 | 0x0008 | 8=Right |
| Samsung GX10 | 0xfffe | 65534=Fixed Center |
| Samsung GX10 | 0xffff | 65535=Auto |
| Samsung GX20 | 0xfffe | 65534=Fixed Center |
| Samsung GX20 | 0xffff | 65535=Auto |
|
|
| 0x000f |
| 15 |
2 bytes |
uShort16 |
AF Points In Focus | |
| |
Range 0-9 and 65535 |
| 0 | 0x0000 | Fixed Center or Multiple |
| 1 | 0x0001 | Top-left |
| 2 | 0x0002 | Top-center |
| 3 | 0x0003 | Top-right |
| 4 | 0x0004 | Left |
| 5 | 0x0005 | Center |
| 6 | 0x0006 | Right |
| 7 | 0x0007 | Bottom-left |
| 8 | 0x0008 | Bottom-center |
| 9 | 0x0009 | Bottom-right |
| 65535 | 0xffff | None |
|
|
| 0x0010 |
| 16 |
2 bytes |
uShort16 |
Focus Position | |
| |
Range 0-1670 and 65521-65535 |
|
| 0x0011 |
| 17 |
2 bytes |
uShort16 |
Pentax-3-0x0011 | |
| |
Always seems to be 0 |
|
|
|
| 0x0012 |
| 18 |
4 bytes |
uLong_32 |
Exposure Time | |
| |
Value/100.000 (156/100.000=1/640) |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00000032 | 50=1/2000 sec |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x001e8480 | 2000000=20,0 sec |
| Samsung GX-1S | 0x00000019 | 25=1/4000 sec |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0x0003d090 | 40000=0,4 sec |
| Samsung GX10 | 0x000000fa | 250=1/400 sec |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x00007530 | 30000=0,3 sec |
| Samsung GX20 | 0x00000042 | 66=1/1516 sec |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x0392d418 | 59954200=600 sec |
|
|
| 0x0013 |
| 19 |
2 bytes |
uShort16 |
F Number | |
| |
Value/10 (34/10=F3,4) |
| Pentax | ... | ... |
| Samsung GX-1L | 0x0028 | 40=F4,0 |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x00a0 | 160=F16,0 |
| Samsung GX-1S | 0x0023 | 35=F3,5 |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0x00dc | 220=F22,0 |
| Samsung GX10 | 0x001c | 28=F2,8 |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x00a0 | 160=F16,0 |
| Samsung GX20 | 0x0000 | 0=F0,0 |
| Samsung GX20 | 0x002d | 45=F4,5 |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x0064 | 100=F10,0 |
|
|
| 0x0014 | |
| |
Range 3-3200, Optio S6 15=800ISO in candlelight mode |
| 3 | 0x0003 | 50 |
| 4 | 0x0004 | 64 |
| 5 | 0x0005 | 80 |
| 6 | 0x0006 | 100 |
| 7 | 0x0007 | 125 |
| 8 | 0x0008 | 160 |
| 9 | 0x0009 | 200 |
| 10 | 0x000a | 250 |
| 11 | 0x000b | 320 |
| 12 | 0x000c | 400 |
