|
|
| Entries |
| - |
2 bytes |
uShort16 |
Pentax-3-0x0206 Directory | |
| |
Number of data entries |
| Pentax | ... | ... |
| Samsung GX-1L | - | 14=Directory 7 entries |
| Samsung GX-1S | - | 14=Directory 7 entries |
| Samsung GX10 | - | 16=Directory 8 entries |
| Samsung GX20 | - | 16=Directory 8 entries |
|
|
| 0x0000 |
| 0 |
1 bytes |
uByte_08 |
AE Exposure Time | |
| |
Formula "24*power(10, -(eVal-32) *log10(2)/8)" |
| Pentax | ... | ... |
| Samsung GX-1L | 0x20 | 32=20 sec |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x9d | 157=1/2100 sec [1/2105,63] |
| Samsung GX-1S | 0x4f | 79=0,40 sec [0,41] |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0xa4 | 164=1/3850 sec [1/3861,75] |
| Samsung GX10 | 0x51 | 81=0,35 sec [0,34] |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x88 | 136=1/340 sec [1/341,33] |
| Samsung GX20 | 0x51 | 81=0,35 sec [0,34] |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x97 | 151=1/1250 sec [1/1252,02] |
|
|
| 0x0001 |
| 1 |
1 bytes |
uByte_08 |
AE Aperture | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x64 | 100=4,0 |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x86 | 134=17,4 |
| Samsung GX-1S | 0x61 | 97=3,5 |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0x8c | 140=22,6 |
| Samsung GX10 | 0x5c | 92=2,8 |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x84 | 132=16,0 |
| Samsung GX20 | 0x00 | 0=0,1 |
| Samsung GX20 | 0x67 | 103=4,6 |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x7a | 122=10,4 |
|
|
| 0x0002 |
| 2 |
1 bytes |
uByte_08 |
AE ISO | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x28 | 40=200 |
| Samsung GX-1L | 0x30 | 48=400 |
| Samsung GX-1L | 0x38 | 56=800 |
| Samsung GX-1L | 0x40 | 64=1600 |
| Samsung GX-1L | 0x48 | 72=3200 |
| Samsung GX-1S | 0x28 | 40=200 |
| Samsung GX-1S | 0x30 | 48=400 |
| Samsung GX-1S | 0x38 | 56=800 |
| Samsung GX10 | 0x20 | 32=100 |
| Samsung GX10 | 0x22 | 34=119 |
| Samsung GX10 | 0x28 | 40=200 |
| Samsung GX10 | 0x2d | 45=308 |
| Samsung GX10 | 0x30 | 48=400 |
| Samsung GX10 | 0x38 | 56=800 |
| Samsung GX20 | 0x20 | 32=100 |
| Samsung GX20 | 0x30 | 48=400 |
| Samsung GX20 | 0x38 | 56=800 |
|
|
| 0x0003 | |
| |
Values from -2 upto +2 |
| Pentax | ... | ... |
| Samsung GX-1L | 0x38 | 56=-1 |
| Samsung GX-1L | 0x3c | 60=-1 |
| Samsung GX-1L | 0x40 | 64= 0 |
| Samsung GX-1L | 0x44 | 68= 1 |
| Samsung GX-1S | 0x3b | 59=-1 |
| Samsung GX-1S | 0x3d | 61=-0 |
| Samsung GX-1S | 0x40 | 64= 0 |
| Samsung GX-1S | 0x50 | 80= 2 |
| Samsung GX10 | 0x30 | 48=-2 |
| Samsung GX10 | 0x38 | 56=-1 |
| Samsung GX10 | 0x3b | 59=-1 |
| Samsung GX10 | 0x3c | 60=-1 |
| Samsung GX10 | 0x40 | 64= 0 |
| Samsung GX20 | 0x3b | 59=-1 |
| Samsung GX20 | 0x40 | 64= 0 |
| Samsung GX20 | 0x48 | 72= 1 |
|
|
| 0x0004 |
| 4 |
1 bytes |
sByte_08 |
AEB Xv | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0= 0 |
| Samsung GX-1L | 0xfd | -3=-0 |
| Samsung GX-1S | 0x00 | 0= 0 |
| Samsung GX-1S | 0x03 | 3= 0 |
| Samsung GX-1S | 0xfd | -3=-0 |
| Samsung GX10 | 0x00 | 0= 0 |
| Samsung GX20 | 0x00 | 0= 0 |
|
|
| 0x0005 |
| 5 |
1 bytes |
uByte_08 |
AE Min Exposure Time | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x80 | 128=1/170 sec [1/170,67] |
| Samsung GX-1L | 0xa4 | 164=1/3850 sec [1/3861,75] |
| Samsung GX-1S | 0x80 | 128=1/170 sec [1/170,67] |
| Samsung GX-1S | 0xa4 | 164=1/3850 sec [1/3861,75] |
| Samsung GX10 | 0x80 | 128=1/170 sec [1/170,67] |
| Samsung GX10 | 0xa4 | 164=1/3850 sec [1/3861,75] |
| Samsung GX20 | 0xa4 | 164=1/3850 sec [1/3861,75] |
|
|
| 0x0006 |
| 6 |
1 bytes |
uByte_08 |
AE Program Mode | |
| |
... |
| 0 | 0x0000 | M, P or TAv |
| 1 | 0x0001 | Av, B or X |
| 2 | 0x0002 | Tv |
| 3 | 0x0003 | Sv or Green Mode |
| 8 | 0x0008 | Hi-speed Program |
| 11 | 0x000b | Hi-speed Program (P-Shift) |
| 16 | 0x0010 | DOF Program |
| 19 | 0x0013 | DOF Program (P-Shift) |
| 24 | 0x0018 | MTF Program |
| 27 | 0x001b | MTF Program (P-Shift) |
| 35 | 0x0023 | Standard |
| 43 | 0x002b | Portrait |
| 51 | 0x0033 | Landscape |
| 59 | 0x003b | Macro |
| 67 | 0x0043 | Sport |
| 75 | 0x004b | Night Scene Portrait |
| 83 | 0x0053 | No Flash |
| 91 | 0x005b | Night Scene |
| 99 | 0x0063 | Surf & Snow |
| 107 | 0x006b | Text |
| 115 | 0x0073 | Sunset |
| 123 | 0x007b | Kids |
| 131 | 0x0083 | Pet |
| 139 | 0x008b | Candlelight |
| 147 | 0x0093 | Museum |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=M, P or TAv |
| Samsung GX-1L | 0x01 | 1=Av, B or X |
| Samsung GX-1L | 0x02 | 2=Tv |
| Samsung GX-1L | 0x03 | 3=Sv or Green Mode |
| Samsung GX-1L | 0x23 | 35=Standard |
| Samsung GX-1L | 0x2b | 43=Portrait |
| Samsung GX-1L | 0x33 | 51=Landscape |
| Samsung GX-1L | 0x3b | 59=Macro |
| Samsung GX-1L | 0x43 | 67=Sport |
| Samsung GX-1S | 0x00 | 0=M, P or TAv |
| Samsung GX-1S | 0x01 | 1=Av, B or X |
| Samsung GX-1S | 0x02 | 2=Tv |
| Samsung GX-1S | 0x03 | 3=Sv or Green Mode |
| Samsung GX-1S | 0x53 | 83=No Flash |
| Samsung GX-1S | 0x63 | 99=Surf & Snow |
| Samsung GX-1S | 0x83 | 131=Pet |
| Samsung GX10 | 0x00 | 0=M, P or TAv |
| Samsung GX10 | 0x01 | 1=Av, B or X |
| Samsung GX10 | 0x02 | 2=Tv |
| Samsung GX10 | 0x0b | 11=Hi-speed Program (P-Shift) |
| Samsung GX20 | 0x00 | 0=M, P or TAv |
| Samsung GX20 | 0x01 | 1=Av, B or X |
| Samsung GX20 | 0x03 | 3=Sv or Green Mode |
|
|
| 0x0007 |
| 7 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x0007 | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0 |
| Samsung GX-1L | 0x10 | 16 |
| Samsung GX-1L | 0x20 | 32 |
| Samsung GX-1L | 0x80 | 128 |
| Samsung GX-1L | 0x84 | 132 |
| Samsung GX-1S | 0x00 | 0 |
| Samsung GX-1S | 0x02 | 2 |
| Samsung GX-1S | 0x10 | 16 |
| Samsung GX-1S | 0x20 | 32 |
| Samsung GX-1S | 0x80 | 128 |
| Samsung GX-1S | 0x90 | 144 |
| Samsung GX10 | 0x00 | 0 |
| Samsung GX10 | 0x08 | 8 |
| Samsung GX10 | 0x10 | 16 |
| Samsung GX10 | 0x20 | 32 |
| Samsung GX10 | 0x28 | 40 |
| Samsung GX10 | 0x38 | 56 |
| Samsung GX10 | 0x80 | 128 |
| Samsung GX10 | 0x90 | 144 |
| Samsung GX10 | 0xb8 | 184 |
| Samsung GX20 | 0x00 | 0 |
| Samsung GX20 | 0x08 | 8 |
| Samsung GX20 | 0x88 | 136 |
|
|
| 0x0008 |
| 8 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x0008 | |
| |
- |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0 |
| Samsung GX-1L | : | : |
| Samsung GX-1L | 0x1c | 28 |
| Samsung GX-1S | 0x00 | 0 |
| Samsung GX-1S | : | : |
| Samsung GX-1S | 0x26 | 38 |
| Samsung GX10 | 0x00 | 0 |
| Samsung GX10 | : | : |
| Samsung GX10 | 0x20 | 32 |
| Samsung GX20 | 0x00 | 0 |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x18 | 24 |
| Samsung GX20 | 0xff | 255 |
|
|
| 0x0009 |
| 9 |
1 bytes |
uByte_08 |
AE Max Aperture | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x5f | 95=3,2 |
| Samsung GX-1L | 0x61 | 97=3,5 |
| Samsung GX-1L | 0x64 | 100=4,0 |
| Samsung GX-1L | 0x68 | 104=4,8 |
| Samsung GX-1L | 0x6c | 108=5,7 |
| Samsung GX-1S | 0x61 | 97=3,5 |
| Samsung GX-1S | 0x64 | 100=4,0 |
| Samsung GX-1S | 0x68 | 104=4,8 |
| Samsung GX-1S | 0x6c | 108=5,7 |
| Samsung GX10 | 0x5c | 92=2,8 |
| Samsung GX10 | 0x60 | 96=3,4 |
| Samsung GX10 | 0x61 | 97=3,5 |
| Samsung GX10 | 0x64 | 100=4,0 |
| Samsung GX10 | 0x68 | 104=4,8 |
| Samsung GX10 | 0x6c | 108=5,7 |
| Samsung GX20 | 0x5c | 92=2,8 |
| Samsung GX20 | 0x61 | 97=3,5 |
| Samsung GX20 | 0x64 | 100=4,0 |
| Samsung GX20 | 0x68 | 104=4,8 |
| Samsung GX20 | 0x6c | 108=5,7 |
|
|
| 0x000a |
| 10 |
1 bytes |
uByte_08 |
AE Max Aperture2 | |
| |
- |
| Pentax | ... | ... |
| Samsung GX-1L | 0x5f | 95=3,2 |
| Samsung GX-1L | 0x61 | 97=3,5 |
| Samsung GX-1L | 0x62 | 98=3,7 |
| Samsung GX-1L | 0x63 | 99=3,8 |
| Samsung GX-1L | 0x64 | 100=4,0 |
| Samsung GX-1L | 0x65 | 101=4,2 |
| Samsung GX-1L | 0x67 | 103=4,6 |
| Samsung GX-1L | 0x68 | 104=4,8 |
| Samsung GX-1L | 0x69 | 105=5,0 |
| Samsung GX-1L | 0x6a | 106=5,2 |
| Samsung GX-1L | 0x6b | 107=5,4 |
| Samsung GX-1L | 0x6c | 108=5,7 |
| Samsung GX-1L | 0x6d | 109=5,9 |
| Samsung GX-1S | 0x61 | 97=3,5 |
| Samsung GX-1S | 0x62 | 98=3,7 |
| Samsung GX-1S | 0x63 | 99=3,8 |
| Samsung GX-1S | 0x64 | 100=4,0 |
| Samsung GX-1S | 0x65 | 101=4,2 |
| Samsung GX-1S | 0x66 | 102=4,4 |
| Samsung GX-1S | 0x67 | 103=4,6 |
| Samsung GX-1S | 0x69 | 105=5,0 |
| Samsung GX-1S | 0x6a | 106=5,2 |
| Samsung GX-1S | 0x6b | 107=5,4 |
| Samsung GX-1S | 0x6c | 108=5,7 |
| Samsung GX10 | 0x5c | 92=2,8 |
| Samsung GX10 | 0x5d | 93=3,0 |
| Samsung GX10 | 0x61 | 97=3,5 |
| Samsung GX10 | 0x63 | 99=3,8 |
| Samsung GX10 | 0x64 | 100=4,0 |
| Samsung GX10 | 0x65 | 101=4,2 |
| Samsung GX10 | 0x66 | 102=4,4 |
| Samsung GX10 | 0x67 | 103=4,6 |
| Samsung GX10 | 0x6a | 106=5,2 |
| Samsung GX10 | 0x6b | 107=5,4 |
| Samsung GX10 | 0x6c | 108=5,7 |
| Samsung GX20 | 0x5c | 92=2,8 |
| Samsung GX20 | 0x61 | 97=3,5 |
| Samsung GX20 | 0x62 | 98=3,7 |
| Samsung GX20 | 0x65 | 101=4,2 |
| Samsung GX20 | 0x67 | 103=4,6 |
| Samsung GX20 | 0x69 | 105=5,0 |
| Samsung GX20 | 0x6b | 107=5,4 |
| Samsung GX20 | 0x6c | 108=5,7 |
|
|
| 0x000b |
| 11 |
1 bytes |
uByte_08 |
AE Min Aperture | |
| |
- |
| Pentax | ... | ... |
| Samsung GX-1L | 0x8c | 140=22,6 |
| Samsung GX-1L | 0x90 | 144=26,9 |
| Samsung GX-1L | 0x94 | 148=32,0 |
| Samsung GX-1L | 0x98 | 152=38,1 |
| Samsung GX-1S | 0x8c | 140=22,6 |
| Samsung GX-1S | 0x90 | 144=26,9 |
| Samsung GX-1S | 0x94 | 148=32,0 |
| Samsung GX-1S | 0x98 | 152=38,1 |
| Samsung GX10 | 0x8c | 140=22,6 |
| Samsung GX10 | 0x90 | 144=26,9 |
| Samsung GX10 | 0x94 | 148=32,0 |
| Samsung GX10 | 0x98 | 152=38,1 |
| Samsung GX20 | 0x84 | 132=16,0 |
| Samsung GX20 | 0x8c | 140=22,6 |
| Samsung GX20 | 0x90 | 144=26,9 |
| Samsung GX20 | 0x94 | 148=32,0 |
| Samsung GX20 | 0x98 | 152=38,1 |
|
|
| 0x000c |
| 12 |
1 bytes |
uByte_08 |
AE Metering Mode | |
| |
... |
| b- | 0x.... | Multi-segment |
| b4 | 0x.... | Center-weighted average |
| b5 | 0x.... | Spot |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=Multi-segment |
| Samsung GX-1L | 0x10 | 16=Center-weighted average |
| Samsung GX-1S | 0x00 | 0=Multi-segment |
| Samsung GX-1S | 0x10 | 16=Center-weighted average |
| Samsung GX10 | 0x00 | 0=Multi-segment |
| Samsung GX10 | 0x10 | 16=Center-weighted average |
| Samsung GX10 | 0x20 | 32=Spot |
| Samsung GX20 | 0x00 | 0=Multi-segment |
| Samsung GX20 | 0x10 | 16=Center-weighted average |
|
|
| 0x000d |
| 13 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x000d | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x32 | 50 |
| Samsung GX-1L | 0x40 | 64 |
| Samsung GX-1S | 0x30 | 48 |
| Samsung GX-1S | 0x34 | 52 |
| Samsung GX-1S | 0x3f | 63 |
| Samsung GX-1S | 0x40 | 64 |
| Samsung GX10 | 0x2d | 45 |
| Samsung GX10 | 0x34 | 52 |
| Samsung GX10 | 0x37 | 55 |
| Samsung GX10 | 0x3a | 58 |
| Samsung GX10 | 0x3c | 60 |
| Samsung GX10 | 0x3d | 61 |
| Samsung GX10 | 0x40 | 64 |
| Samsung GX10 | 0x50 | 80 |
| Samsung GX10 | 0x65 | 101 |
| Samsung GX10 | 0x72 | 114 |
| Samsung GX10 | 0x74 | 116 |
| Samsung GX10 | 0x75 | 117 |
| Samsung GX10 | 0x7f | 127 |
| Samsung GX20 | 0x40 | 64 |
| Samsung GX20 | 0x41 | 65 |
| Samsung GX20 | 0x42 | 66 |
|
|
| 0x000e |
| 14 |
1 bytes |
sByte_08 |
Flash Exposure Comp Set | |
| |
... |
| Pentax | ... | ... |
| Samsung GX10 | 0x00 | 0=0,0 |
| Samsung GX10 | 0x08 | 8=1,0 |
| Samsung GX20 | 0x00 | 0=0,0 |
|
|
| 0x000f |
| 15 |
1 bytes |
uByte_08 |
Pentax-3-0x0206-0x000f | |
| |
- |
| Pentax | ... | ... |
| Samsung GX10 | 0x46 | 70 |
| Samsung GX10 | : | : |
| Samsung GX10 | 0xa4 | 164 |
| Samsung GX20 | 0x24 | 36 |
| Samsung GX20 | : | : |
| Samsung GX20 | 0x9c | 156 |
|
|