|
|
| Entries |
| - |
2 bytes |
uShort16 |
Pentax-3-0x0205 Directory | |
| |
Number of data entries |
| Pentax | ... | ... |
| Samsung GX-1L | - | 16=Directory 8 entries |
| Samsung GX-1S | - | 16=Directory 8 entries |
| Samsung GX10 | - | 23=Directory 11 entries |
| Samsung GX20 | - | 20=Directory 10 entries |
|
|
| 0x0000 |
| 0 |
1 bytes |
uByte_08 |
Picture Mode2 | |
| |
Range 0-16 |
| 0 | 0x0000 | Scene Mode |
| 1 | 0x0001 | Auto PICT |
| 2 | 0x0002 | Program AE |
| 3 | 0x0003 | Green Mode |
| 4 | 0x0004 | Shutter Speed Priority |
| 5 | 0x0005 | Aperture Priority |
| 6 | 0x0006 | Program Tv Shift |
| 7 | 0x0007 | Program Av Shift |
| 8 | 0x0008 | Manual |
| 9 | 0x0009 | Bulb |
| 10 | 0x000a | Aperture Priority, Off-Auto-Aperture |
| 11 | 0x000b | Manual, Off-Auto-Aperture |
| 12 | 0x000c | Bulb, Off-Auto-Aperture |
| 13 | 0x000d | Shutter & Aperture Priority AE |
| 15 | 0x000f | Sensitivity Priority AE |
| 16 | 0x0010 | Flash X-Sync Speed AE |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=Scene Mode |
| Samsung GX-1L | 0x01 | 1=Auto PICT |
| Samsung GX-1L | 0x02 | 2=Program AE |
| Samsung GX-1L | 0x04 | 4=Shutter Speed Priority |
| Samsung GX-1L | 0x05 | 5=Aperture Priority |
| Samsung GX-1L | 0x08 | 8=Manual |
| Samsung GX-1S | 0x00 | 0=Scene Mode |
| Samsung GX-1S | 0x02 | 2=Program AE |
| Samsung GX-1S | 0x04 | 4=Shutter Speed Priority |
| Samsung GX-1S | 0x05 | 5=Aperture Priority |
| Samsung GX-1S | 0x08 | 8=Manual |
| Samsung GX10 | 0x02 | 2=Program AE |
| Samsung GX10 | 0x04 | 4=Shutter Speed Priority |
| Samsung GX10 | 0x05 | 5=Aperture Priority |
| Samsung GX10 | 0x07 | 7=Program Av Shift |
| Samsung GX10 | 0x08 | 8=Manual |
| Samsung GX10 | 0x0f | 15=Sensitivity Priority AE |
| Samsung GX20 | 0x02 | 2=Program AE |
| Samsung GX20 | 0x03 | 3=Green Mode |
| Samsung GX20 | 0x05 | 5=Aperture Priority |
| Samsung GX20 | 0x07 | 7=Program Av Shift |
| Samsung GX20 | 0x08 | 8=Manual |
| Samsung GX20 | 0x0c | 12=Bulb, Off-Auto-Aperture |
|
|
| 0x0001 |
| 1 |
1 bytes |
uByte_08 |
0x0205-0x0001 Masked Value | |
| |
Bits b0-b1 Program Line Bits b5 EV Steps Bits b6 E-Dial In Program Bits b7 Aperture Ring Use Details |
| Pentax | ... | ... |
| Samsung GX-1L | 0x40 | 64 |
| Samsung GX-1L | 0x44 | 68 |
| Samsung GX-1L | 0x46 | 70 |
| Samsung GX-1L | 0x47 | 71 |
| Samsung GX-1L | 0x60 | 96 |
| Samsung GX-1L | 0x65 | 101 |
| Samsung GX-1L | 0x68 | 104 |
| Samsung GX-1S | 0x00 | 0 |
| Samsung GX-1S | 0x20 | 32 |
| Samsung GX-1S | 0x25 | 37 |
| Samsung GX-1S | 0x26 | 38 |
| Samsung GX-1S | 0x28 | 40 |
| Samsung GX-1S | 0x30 | 48 |
| Samsung GX10 | 0x00 | 0 |
| Samsung GX10 | 0x20 | 32 |
| Samsung GX10 | 0x80 | 128 |
| Samsung GX10 | 0xa0 | 160 |
| Samsung GX10 | 0xe1 | 225 |
| Samsung GX20 | 0x00 | 0 |
| Samsung GX20 | 0x20 | 32 |
|
|
| 0x0002 |
| 2 |
1 bytes |
uByte_08 |
0x0205-0x0002 Masked Value | |
| |
Bits b0-b3 Metering Mode 2 Bits b4-b7 Flash Options Details |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0 |
| Samsung GX-1L | 0x01 | 1 |
| Samsung GX-1L | 0x10 | 16 |
| Samsung GX-1L | 0x20 | 32 |
| Samsung GX-1S | 0x00 | 0 |
| Samsung GX-1S | 0x01 | 1 |
| Samsung GX-1S | 0x11 | 17 |
| Samsung GX-1S | 0x20 | 32 |
| Samsung GX10 | 0x00 | 0 |
| Samsung GX10 | 0x01 | 1 |
| Samsung GX10 | 0x02 | 2 |
| Samsung GX10 | 0x10 | 16 |
| Samsung GX10 | 0x20 | 32 |
| Samsung GX10 | 0x80 | 128 |
| Samsung GX10 | 0xa0 | 160 |
| Samsung GX20 | 0x00 | 0 |
|
|
| 0x0003 |
| 3 |
1 bytes |
uByte_08 |
0x0205-0x0003 Masked Value | |
| |
Bits b0-b3 FocusMode 2 Bits b4-b7 AF Point Mode Details |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0 |
| Samsung GX-1L | 0x01 | 1 |
| Samsung GX-1L | 0x02 | 2 |
| Samsung GX-1L | 0x20 | 32 |
| Samsung GX-1L | 0x21 | 33 |
| Samsung GX-1S | 0x00 | 0 |
| Samsung GX-1S | 0x01 | 1 |
| Samsung GX-1S | 0x11 | 17 |
| Samsung GX-1S | 0x12 | 18 |
| Samsung GX-1S | 0x21 | 33 |
| Samsung GX10 | 0x01 | 1 |
| Samsung GX10 | 0x11 | 17 |
| Samsung GX10 | 0x21 | 33 |
| Samsung GX10 | 0x22 | 34 |
| Samsung GX20 | 0x02 | 2 |
| Samsung GX20 | 0x20 | 32 |
| Samsung GX20 | 0x21 | 33 |
| Samsung GX20 | 0x22 | 34 |
|
|
| 0x0004 |
| 4 |
2 bytes |
uShort16 |
AF Point Selected2 | |
| |
... |
| b- | 0x.... | Auto |
| b0 | 0x.... | Upper-left |
| b1 | 0x.... | Top |
| b2 | 0x.... | Upper-right |
| b3 | 0x.... | Left |
| b4 | 0x.... | Mid-left |
| b5 | 0x.... | Center |
| b6 | 0x.... | Mid-right |
| b7 | 0x.... | Right |
| b8 | 0x.... | Lower-left |
| b9 | 0x.... | Bottom |
| b10 | 0x.... | Lower-right |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x0000 | 0=Auto |
| Samsung GX-1L | 0x0020 | 32=Center |
| Samsung GX-1S | 0x0000 | 0=Auto |
| Samsung GX-1S | 0x0020 | 32=Center |
| Samsung GX-1S | 0x0080 | 128=Right |
| Samsung GX10 | 0x0000 | 0=Auto |
| Samsung GX10 | 0x0004 | 4=Upper-right |
| Samsung GX10 | 0x0010 | 16=Mid-left |
| Samsung GX10 | 0x0020 | 32=Center |
| Samsung GX10 | 0x0040 | 64=Mid-right |
| Samsung GX10 | 0x0080 | 128=Right |
| Samsung GX20 | 0x0000 | 0=Auto |
| Samsung GX20 | 0x0020 | 32=Center |
|
|
| 0x0006 |
| 6 |
1 bytes |
uByte_08 |
ISO Floor | |
| |
Formula is int(100*power(10,PentaxEV(iVal-32)*log10(2))+0.5) |
| Pentax | ... | ... |
| Samsung GX-1L | 0x28 | 40=200 |
| Samsung GX-1L | 0x30 | 48=400 |
| Samsung GX-1L | 0x38 | 56=800 |
| Samsung GX-1L | 0x40 | 64=1600 |
| Samsung GX-1L | 0x48 | 72=3200 |
| Samsung GX-1S | 0x28 | 40=200 |
| Samsung GX-1S | 0x30 | 48=400 |
| Samsung GX-1S | 0x38 | 56=800 |
| Samsung GX10 | 0x20 | 32=100 |
| Samsung GX10 | 0x2d | 45=317 |
| Samsung GX10 | 0x30 | 48=400 |
| Samsung GX10 | 0x38 | 56=800 |
| Samsung GX20 | 0x20 | 32=100 |
| Samsung GX20 | 0x30 | 48=400 |
| Samsung GX20 | 0x38 | 56=800 |
|
|
| 0x0007 |
| 7 |
1 bytes |
uByte_08 |
Drive Mode2 | |
| |
... |
| b- | 0x.... | Single-frame |
| b0 | 0x.... | Continuous |
| b2 | 0x.... | Self-timer (12 s) |
| b3 | 0x.... | Self-timer (2 s) |
| b4 | 0x.... | Remote Control (3 s delay) |
| b5 | 0x.... | Remote Control |
| b6 | 0x.... | Exposure Bracket |
| b7 | 0x.... | Multiple Exposure |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=Single-frame |
| Samsung GX-1L | 0x01 | 1=Continuous |
| Samsung GX-1L | 0x04 | 4=Self-timer (12 s) |
| Samsung GX-1L | 0x08 | 8=Self-timer (2 s) |
| Samsung GX-1L | 0x40 | 64=Exposure Bracket |
| Samsung GX-1S | 0x00 | 0=Single-frame |
| Samsung GX-1S | 0x01 | 1=Continuous |
| Samsung GX-1S | 0x40 | 64=Exposure Bracket |
| Samsung GX10 | 0x00 | 0=Single-frame |
| Samsung GX10 | 0x01 | 1=Continuous |
| Samsung GX10 | 0x81 | 129=Multiple Exposure , Continuous |
| Samsung GX20 | 0x00 | 0=Single-frame |
| Samsung GX20 | 0x08 | 8=Self-timer (2 s) |
|
|
| 0x0008 |
| 8 |
1 bytes |
uByte_08 |
Exposure Bracket Step Size | |
| |
... |
| 3 | 0x0003 | 0.3 |
| 4 | 0x0004 | 0.5 |
| 5 | 0x0005 | 0.7 |
| 8 | 0x0008 | 1.0 |
| 11 | 0x000b | 1.3 |
| 12 | 0x000c | 1.5 |
| 13 | 0x000d | 1.7 |
| 16 | 0x0010 | 2.0 |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x03 | 3=0.3 |
| Samsung GX-1L | 0x04 | 4=0.5 |
| Samsung GX-1L | 0x08 | 8=1.0 |
| Samsung GX-1S | 0x03 | 3=0.3 |
| Samsung GX-1S | 0x04 | 4=0.5 |
| Samsung GX-1S | 0x10 | 16=2.0 |
| Samsung GX10 | 0x03 | 3=0.3 |
| Samsung GX10 | 0x04 | 4=0.5 |
| Samsung GX10 | 0x0d | 13=1.7 |
| Samsung GX20 | 0x03 | 3=0.3 |
| Samsung GX20 | 0x04 | 4=0.5 |
| Samsung GX20 | 0x05 | 5=0.7 |
|
|
| 0x0009 |
| 9 |
1 bytes |
uByte_08 |
Bracket Shot Number | |
| |
... |
| 0x0000 | 0x.... | n/a |
| 0x0003 | 0x.... | 1 of 3 |
| 0x0013 | 0x.... | 2 of 3 |
| 0x0023 | 0x.... | 3 of 3 |
| 0x0005 | 0x.... | 1 of 5 |
| 0x0015 | 0x.... | 2 of 5 |
| 0x0025 | 0x.... | 3 of 5 |
| 0x0035 | 0x.... | 4 of 5 |
| 0x0045 | 0x.... | 5 of 5 |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=n/a |
| Samsung GX-1L | 0x23 | 35=3 of 3 |
| Samsung GX-1S | 0x00 | 0=n/a |
| Samsung GX-1S | 0x03 | 3=1 of 3 |
| Samsung GX-1S | 0x13 | 19=2 of 3 |
| Samsung GX-1S | 0x23 | 35=3 of 3 |
| Samsung GX10 | 0x00 | 0=n/a |
| Samsung GX20 | 0x00 | 0=n/a |
|
|
| 0x000a |
| 10 |
1 bytes |
uByte_08 |
0x0205-0x000a Masked Value | |
| |
Bits b0-b3 Multiple Exposure Set Bits b4-b7 WhiteBalanceSet Details |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0 |
| Samsung GX-1L | 0x10 | 16 |
| Samsung GX-1L | 0x70 | 112 |
| Samsung GX-1L | 0x80 | 128 |
| Samsung GX-1S | 0x00 | 0 |
| Samsung GX-1S | 0x10 | 16 |
| Samsung GX-1S | 0x20 | 32 |
| Samsung GX10 | 0x00 | 0 |
| Samsung GX10 | 0x60 | 96 |
| Samsung GX10 | 0x90 | 144 |
| Samsung GX10 | 0x91 | 145 |
| Samsung GX20 | 0x00 | 0 |
| Samsung GX20 | 0x90 | 144 |
|
|
| 0x000b |
| 11 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x000b | |
| |
Always 0 |
| 0x0000 | 0x.... | ? Always 0x00 |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=? Sometimes 0x00 |
| Samsung GX-1S | 0x00 | 0=? Sometimes 0x00 |
| Samsung GX10 | 0x00 | 0=? Sometimes 0x00 |
| Samsung GX20 | 0x00 | 0=? Sometimes 0x00 |
|
|
| 0x000c |
| 12 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x000c | |
| |
Values found 0 |
| 0x0000 | 0x.... | ? Sometimes 0x00 |
| 0x0001 | 0x.... | ? Sometimes 0x01 |
| 0x0021 | 0x.... | ? Sometimes 0x21 |
| 0x0069 | 0x.... | ? Sometimes 0x69 |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=? Sometimes 0x00 |
| Samsung GX-1S | 0x00 | 0=? Sometimes 0x00 |
| Samsung GX10 | 0x00 | 0=? Sometimes 0x00 |
| Samsung GX20 | 0x01 | 1=? Sometimes 0x01 |
| Samsung GX20 | 0x21 | 33=? Sometimes 0x21 |
| Samsung GX20 | 0x69 | 105=? Sometimes 0x69 |
|
|
| 0x000d |
| 13 |
1 bytes |
uByte_08 |
Raw And Jpg Recording | |
| |
Only for: - K10D - SAMSUNG GX10 |
... |
| 1 | 0x0001 | JPEG (Best) |
| 4 | 0x0004 | RAW (PEF, Best) |
| 5 | 0x0005 | RAW+JPEG (PEF, Best) |
| 8 | 0x0008 | RAW (DNG, Best) |
| 9 | 0x0009 | RAW+JPEG (DNG, Best) |
| 33 | 0x0021 | JPEG (Better) |
| 36 | 0x0024 | RAW (PEF, Better) |
| 37 | 0x0025 | RAW+JPEG (PEF, Better) |
| 40 | 0x0028 | RAW (DNG, Better) |
| 41 | 0x0029 | RAW+JPEG (DNG, Better) |
| 65 | 0x0041 | JPEG (Good) |
| 68 | 0x0044 | RAW (PEF, Good) |
| 69 | 0x0045 | RAW+JPEG (PEF, Good) |
| 72 | 0x0048 | RAW (DNG, Good) |
| 73 | 0x0049 | RAW+JPEG (DNG, Good) |
|
| Pentax | ... | ... |
| Samsung GX10 | 0x01 | 1=JPEG (Best) |
| Samsung GX10 | 0x09 | 9=RAW+JPEG (DNG, Best) |
|
|
| 0x000d |
| 13 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x000d | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0 |
| Samsung GX-1S | 0x00 | 0 |
| Samsung GX20 | 0x03 | 3 |
|
|
| 0x000e |
| 14 |
1 bytes |
uByte_08 |
Jpg Recorded Pixels | |
| |
Only for: - K10D - SAMSUNG GX10 |
... |
| 0 | 0x0000 | 10 MP |
| 1 | 0x0001 | 6 MP |
| 2 | 0x0002 | 2 MP |
|
| Pentax | ... | ... |
| Samsung GX10 | 0x00 | 0=10 MP |
|
|
| 0x000e |
| 14 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x000e | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0xf0 | 240 |
| Samsung GX-1L | 0xfc | 252 |
| Samsung GX-1S | 0xf0 | 240 |
| Samsung GX-1S | 0xfc | 252 |
| Samsung GX20 | 0x9c | 156 |
| Samsung GX20 | 0xf3 | 243 |
| Samsung GX20 | 0xfc | 252 |
|
|
| 0x000f |
| 15 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x000f | |
| |
... |
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0 |
| Samsung GX-1L | 0x01 | 1 |
| Samsung GX-1L | 0x10 | 16 |
| Samsung GX-1L | 0x20 | 32 |
| Samsung GX-1S | 0x00 | 0 |
| Samsung GX-1S | 0x01 | 1 |
| Samsung GX-1S | 0x11 | 17 |
| Samsung GX-1S | 0x20 | 32 |
| Samsung GX10 | 0x9c | 156 |
| Samsung GX10 | 0xfc | 252 |
| Samsung GX20 | 0x00 | 0 |
| Samsung GX20 | 0x04 | 4 |
| Samsung GX20 | 0x60 | 96 |
| Samsung GX20 | 0x80 | 128 |
| Samsung GX20 | 0x84 | 132 |
| Samsung GX20 | 0x8c | 140 |
|
|
| 0x0010 |
| 16 |
1 bytes |
uByte_08 |
0x0205-0x0010 Masked Value | |
| |
Only for: - K10D - SAMSUNG GX10 |
Details |
| Pentax | ... | ... |
| Samsung GX10 | 0x00 | 0 |
| Samsung GX10 | 0x01 | 1 |
| Samsung GX10 | 0x02 | 2 |
| Samsung GX10 | 0x10 | 16 |
| Samsung GX10 | 0x80 | 128 |
| Samsung GX10 | 0xa0 | 160 |
|
|
| 0x0010 |
| 16 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x0010 | |
| |
... |
| Pentax | ... | ... |
| Samsung GX20 | 0x51 | 81 |
| Samsung GX20 | 0x57 | 87 |
| Samsung GX20 | 0x68 | 104 |
| Samsung GX20 | 0x7c | 124 |
| Samsung GX20 | 0xa4 | 164 |
|
|
| 0x0011 |
| 17 |
1 bytes |
uByte_08 |
0x0205-0x0011 Masked Value | |
| |
Only for: - K10D - SAMSUNG GX10 |
Details |
| Pentax | ... | ... |
| Samsung GX10 | 0x00 | 0 |
| Samsung GX10 | 0x04 | 4 |
| Samsung GX10 | 0x80 | 128 |
| Samsung GX10 | 0x82 | 130 |
| Samsung GX10 | 0x84 | 132 |
| Samsung GX10 | 0xc0 | 192 |
| Samsung GX10 | 0xe0 | 224 |
|
|
| 0x0011 |
| 17 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x0011 | |
| |
... |
| Pentax | ... | ... |
| Samsung GX20 | 0x6c | 108 |
| Samsung GX20 | 0x70 | 112 |
| Samsung GX20 | 0x74 | 116 |
|
|
| 0x0012 |
| 18 |
1 bytes |
uByte_08 |
Tv Exposure Time Setting | |
| |
Only for: - K10D - SAMSUNG GX10 |
Formula is power(10,-PentaxEV(eVal-68)*log10(2)); |
| Pentax | ... | ... |
| Samsung GX10 | 0x29 | 41=1/10 sec [1/10,68] |
| Samsung GX10 | 0x5c | 92=1/8 sec [1/8,00] |
| Samsung GX10 | 0x64 | 100=1/15 sec [1/16,00] |
| Samsung GX10 | 0x6c | 108=1/30 sec [1/32,00] |
| Samsung GX10 | 0x6f | 111=1/40 sec [1/40,32] |
| Samsung GX10 | 0x74 | 116=1/65 sec [1/64,00] |
| Samsung GX10 | 0x7b | 123=1/120 sec [1/117,38] |
| Samsung GX10 | 0x7c | 124=1/130 sec [1/128,00] |
| Samsung GX10 | 0x7d | 125=1/140 sec [1/139,58] |
| Samsung GX10 | 0x81 | 129=1/200 sec [1/203,19] |
| Samsung GX10 | 0x94 | 148=1/1025 sec [1/1024,00] |
|
|
| 0x0012 |
| 18 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x0012 | |
| |
... |
| Pentax | ... | ... |
| Samsung GX20 | 0x20 | 32 |
| Samsung GX20 | 0x28 | 40 |
|
|
| 0x0013 |
| 19 |
1 bytes |
uByte_08 |
Av Aperture Setting | |
| |
Only for: - K10D - SAMSUNG GX10 |
Formula is power(10, PentaxEV(eVal-68)*log10(2)/2); |
| Pentax | ... | ... |
| Samsung GX10 | 0x5c | 92=2,8 |
| Samsung GX10 | 0x60 | 96=3,4 |
| Samsung GX10 | 0x61 | 97=3,6 |
| Samsung GX10 | 0x63 | 99=3,8 |
| Samsung GX10 | 0x64 | 100=4,0 |
| Samsung GX10 | 0x67 | 103=4,5 |
| Samsung GX10 | 0x68 | 104=4,8 |
| Samsung GX10 | 0x6c | 108=5,7 |
| Samsung GX10 | 0x70 | 112=6,7 |
| Samsung GX10 | 0x74 | 116=8,0 |
| Samsung GX10 | 0x77 | 119=9,0 |
| Samsung GX10 | 0x78 | 120=9,5 |
| Samsung GX10 | 0x7c | 124=11,3 |
| Samsung GX10 | 0x80 | 128=13,5 |
| Samsung GX10 | 0x84 | 132=16,0 |
|
|
| 0x0013 |
| 19 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x0013 | |
| |
... |
| Pentax | ... | ... |
| Samsung GX20 | 0x3b | 59 |
| Samsung GX20 | 0x40 | 64 |
| Samsung GX20 | 0x48 | 72 |
|
|
| 0x0014 |
| 20 |
1 bytes |
uByte_08 |
Sv ISO Setting | |
| |
Only for: - K10D - SAMSUNG GX10 |
Formula is int(100*power(10, PentaxEV(eVal-32)*log10(2))+0.5); |
| Pentax | ... | ... |
| Samsung GX10 | 0x20 | 32=100 |
| Samsung GX10 | 0x23 | 35=126 |
| Samsung GX10 | 0x28 | 40=200 |
| Samsung GX10 | 0x2d | 45=317 |
| Samsung GX10 | 0x30 | 48=400 |
| Samsung GX10 | 0x33 | 51=504 |
| Samsung GX10 | 0x35 | 53=635 |
| Samsung GX10 | 0x3b | 59=1008 |
|
|
| 0x0015 |
| 21 |
1 bytes |
uByte_08 |
Base Exposure Compensation | |
| |
Only for: - K10D - SAMSUNG GX10 |
Formula is int(100*power(10, PentaxEV(eVal-32)*log10(2))+0.5); |
| Pentax | ... | ... |
| Samsung GX10 | 0x30 | 48=2,00 |
| Samsung GX10 | 0x38 | 56=1,00 |
| Samsung GX10 | 0x3b | 59=0,67 |
| Samsung GX10 | 0x3c | 60=0,50 |
| Samsung GX10 | 0x40 | 64=0,00 |
|
|
| 0x0016 |
| 22 |
1 bytes |
uByte_08 |
Pentax-3-0x0205-0x0016 | |
| |
Values found 0 and 108 |
| 0x0000 | 0x.... | ? Sometimes 0x00 |
| 0x0019 | 0x.... | ? Sometimes 0x19 |
| 0x006c | 0x.... | ? Sometimes 0x6c |
|
| Pentax | ... | ... |
| Samsung GX10 | 0x00 | 0=? Sometimes 0x00 |
| Samsung GX10 | 0x19 | 25=? Sometimes 0x19 |
|
|