| Camera | Make | Model | Makernote type | Exif version | Byte order | Maker Size | Makernote string | Makernote Hex | Mega Pixels | Date |
| Olympus-AZ1 | OLYMPUS CORPORATION | AZ-1 | Olympus-1 | 0221 | II | 1430 | OLYMP............... | 4f 4c 59 4d 50 00 02 00 0e 00 00 02 04 00 03 00 00 00 f8 10 .. | 3,1Mpix | 2004:jul |
| Olympus-AZ2-Zoom | OLYMPUS IMAGING CORP. | AZ-2ZOOM | Olympus-1 | 0221 | II | 960 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,9Mpix | 2004:dec |
| Olympus-C1 | OLYMPUS OPTICAL CO.,LTD | C-1 | Olympus-1 | 0210 | II | 698 | OLYMP...9........... | 4f 4c 59 4d 50 00 01 00 39 00 00 02 04 00 03 00 00 00 cc 0b .. | 1,2Mpix | 2001:apr |
| Olympus-C100-D370 | OLYMPUS OPTICAL CO.,LTD | C100,D370 | Olympus-1 | 0210 | II | 408 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,2Mpix | 2001:jul |
| Olympus-C120-D380 | OLYMPUS OPTICAL CO.,LTD | C120,D380 | Olympus-1 | 0210 | II | 600 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 1,9Mpix | 2002:mar |
| Olympus-C150-D390 | OLYMPUS OPTICAL CO.,LTD | C150,D390 | Olympus-1 | 0220 | II | 230 | OLYMP.............v. | 4f 4c 59 4d 50 00 01 00 12 00 00 02 04 00 03 00 00 00 76 04 .. | 1,9Mpix | 2003:jan |
| Olympus-C160-D395 | OLYMPUS CORPORATION | C160,D395 | Olympus-1 | 0220 | II | 230 | OLYMP.............v. | 4f 4c 59 4d 50 00 01 00 12 00 00 02 04 00 03 00 00 00 76 04 .. | 3,1Mpix | 2004:jan |
| Olympus-C170-D425 | OLYMPUS IMAGING CORP. | C170,D425 | Olympus-1 | 0221 | II | 984 | OLYMP.............¶. | 4f 4c 59 4d 50 00 01 00 12 00 00 02 04 00 03 00 00 00 b6 07 .. | 3,9Mpix | 2005:jun |
| Olympus-C180-D435 | OLYMPUS IMAGING CORP. | C180,D435 | Olympus-1 | 0221 | II | 1966 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fe 07 .. | 5,0Mpix | 2005:jul |
| Olympus-C1Z-D150Z | OLYMPUS OPTICAL CO.,LTD | C-1Z,D-150Z | Olympus-1 | 0210 | II | 698 | OLYMP...9........... | 4f 4c 59 4d 50 00 01 00 39 00 00 02 04 00 03 00 00 00 cc 0b .. | 1,2Mpix | 2001:jun |
| Olympus-C2-D230 | OLYMPUS OPTICAL CO.,LTD | C2,D230 | Olympus-1 | 0210 | II | 408 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 2001:sep |
| Olympus-C2000Z | OLYMPUS OPTICAL CO.,LTD | C2000Z | Olympus-1 | 0210 | II | 406 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 1999:may |
| Olympus-C200Z-D510Z | OLYMPUS OPTICAL CO.,LTD | C200Z,D510Z | Olympus-1 | 0210 | II | 520 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 1,9Mpix | 2001:jun |
| Olympus-C2020Z | OLYMPUS OPTICAL CO.,LTD | C2020Z | Olympus-1 | 0210 | II | 408 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 1999:dec |
| Olympus-C2040Z | OLYMPUS OPTICAL CO.,LTD | C2040Z | Olympus-1 | 0210 | II | 520 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 1,9Mpix | 2000:jan |
| Olympus-C21 | OLYMPUS OPTICAL CO.,LTD | C21 | Olympus-1 | 0210 | II | 408 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 2000:jul |
| Olympus-C2100UZ | OLYMPUS OPTICAL CO.,LTD | C2100UZ | Olympus-1 | 0210 | II | 460 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 2000:aug |
| Olympus-C211Z | OLYMPUS OPTICAL CO.,LTD | C211Z | Olympus-1 | 0210 | II | 408 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 2000:sep |
| Olympus-C21T.commu | OLYMPUS OPTICAL CO.,LTD | C21T.commu | Olympus-1 | 0210 | II | 408 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 0000:00- |
| Olympus-C2500L | OLYMPUS OPTICAL CO.,LTD | C2500L | Olympus-1 | 0210 | MM | 590 | OLYMP....0.......... | 4f 4c 59 4d 50 00 01 00 00 30 02 00 00 04 00 00 00 03 00 00 .. | 2,3Mpix | 1999:oct |
| Olympus-C2Z-D520Z-C220Z | OLYMPUS OPTICAL CO.,LTD | C2Z,D520Z,C220Z | Olympus-1 | 0210 | II | 734 | OLYMP...<........... | 4f 4c 59 4d 50 00 01 00 3c 00 00 02 04 00 03 00 00 00 f0 0b .. | 1,9Mpix | 2002:mar |
| Olympus-C3000Z | OLYMPUS OPTICAL CO.,LTD | C3000Z | Olympus-1 | 0210 | II | 460 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 3,1Mpix | 2000:may |
| Olympus-C300Z-D550Z | OLYMPUS OPTICAL CO.,LTD | C300Z,D550Z | Olympus-1 | 0210 | II | 600 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 3,0Mpix | 2002:may |
| Olympus-C3030Z | OLYMPUS OPTICAL CO.,LTD | C3030Z | Olympus-1 | 0210 | II | 460 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 3,1Mpix | 2000:apr |
| Olympus-C3040Z | OLYMPUS OPTICAL CO.,LTD | C3040Z | Olympus-1 | 0210 | II | 520 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 3,1Mpix | 2001:mar |
| Olympus-C3100Z-C3020Z | OLYMPUS OPTICAL CO.,LTD | C3100Z,C3020Z | Olympus-1 | 0210 | II | 600 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 3,1Mpix | 2002:jan |
| Olympus-C4040Z | OLYMPUS OPTICAL CO.,LTD | C4040Z | Olympus-1 | 0210 | II | 600 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 7,7Mpix | 2001:jun |
| Olympus-C40Z | OLYMPUS OPTICAL CO.,LTD | C40Z | Olympus-1 | 0210 | II | 600 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 7,7Mpix | 2001:sep |
| Olympus-C40Z-D40Z | OLYMPUS OPTICAL CO.,LTD | C40Z,D40Z | Olympus-1 | 0210 | II | 600 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 3,9Mpix | 2001:oct |
| Olympus-C4100Z-C4000Z | OLYMPUS OPTICAL CO.,LTD | C4100Z,C4000Z | Olympus-1 | 0220 | II | 600 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 d6 04 .. | 3,9Mpix | 2002:aug |
| Olympus-C460ZdelSol | OLYMPUS CORPORATION | C460ZdelSol | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,9Mpix | 2005:jan |
| Olympus-C5000Z | OLYMPUS CORPORATION | C-5000Z | Olympus-1 | 0221 | II | 830 | OLYMP...D.........t. | 4f 4c 59 4d 50 00 01 00 44 00 00 02 04 00 03 00 00 00 74 0f .. | 4,9Mpix | 2003:oct |
| Olympus-C5050Z | OLYMPUS OPTICAL CO.,LTD | C5050Z | Olympus-1 | 0220 | II | 600 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 d6 05 .. | 4,9Mpix | 2002:nov |
| Olympus-C5060WZ | OLYMPUS CORPORATION | C5060WZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 5,0Mpix | 2003:nov |
| Olympus-C55Z-C5500Z | OLYMPUS IMAGING CORP. | C55Z,C5500Z | Olympus-1 | 0221 | II | 1078 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fe 07 .. | 5,0Mpix | 2005:mar |
| Olympus-C700UZ | OLYMPUS OPTICAL CO.,LTD | C700UZ | Olympus-1 | 0210 | II | 520 | OLYMP.............b. | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 62 04 .. | 1,9Mpix | 2001:may |
| Olympus-C7070WZ | OLYMPUS IMAGING CORP. | C7070WZ | Olympus-1 | 0221 | II | 1198 | OLYMP.............@. | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 40 06 .. | 7,1Mpix | 2005:mar |
| Olympus-C70Z-C7000Z | OLYMPUS IMAGING CORP. | C70Z,C7000Z | Olympus-1 | 0221 | II | 1080 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 7,1Mpix | 2004:oct |
| Olympus-C720UZ | OLYMPUS OPTICAL CO.,LTD | C720UZ | Olympus-1 | 0210 | II | 758 | OLYMP...>........... | 4f 4c 59 4d 50 00 01 00 3e 00 00 02 04 00 03 00 00 00 84 0c .. | 3,0Mpix | 2002:jun |
| Olympus-C725UZ | OLYMPUS CORPORATION | C725UZ | Olympus-1 | 0210 | II | 758 | OLYMP...>........... | 4f 4c 59 4d 50 00 01 00 3e 00 00 02 04 00 03 00 00 00 84 0c .. | 3,0Mpix | 2004:aug |
| Olympus-C730UZ | OLYMPUS OPTICAL CO.,LTD | C730UZ | Olympus-1 | 0220 | II | 600 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 d6 04 .. | 3,1Mpix | 2002:oct |
| Olympus-C740UZ | OLYMPUS OPTICAL CO.,LTD | C740UZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,1Mpix | 2003:may |
| Olympus-C745UZ | OLYMPUS CORPORATION | C745UZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,1Mpix | 2003:dec |
| Olympus-C750UZ | OLYMPUS OPTICAL CO.,LTD | C750UZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,9Mpix | 2003:jun |
| Olympus-C755UZ | OLYMPUS CORPORATION | C755UZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,9Mpix | 2004:feb |
| Olympus-C760UZ | OLYMPUS CORPORATION | C760UZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,1Mpix | 2004:feb |
| Olympus-C765UZ | OLYMPUS CORPORATION | C765UZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,9Mpix | 2004:apr |
| Olympus-C770UZ | OLYMPUS CORPORATION | C770UZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 3,9Mpix | 2004:may |
| Olympus-C8080WZ | OLYMPUS CORPORATION | C8080WZ | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 e0 05 .. | 8,0Mpix | 2004:mar |
| Olympus-C830L-D340R | OLYMPUS OPTICAL CO.,LTD | C830L,D340R | Olympus-1 | 0210 | II | 406 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 0e 04 .. | 1,2Mpix | 1999:feb |
| Olympus-C860L-D360L | OLYMPUS OPTICAL CO.,LTD | C860L,D360L | Olympus-1 | 0210 | II | 406 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,2Mpix | 2001:aug |
| Olympus-C900Z-D400Z | OLYMPUS OPTICAL CO.,LTD | C900Z,D400Z | Olympus-1 | 0210 | II | 406 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 0e 04 .. | 1,2Mpix | 1998:oct |
| Olympus-C920Z-D450Z | OLYMPUS OPTICAL CO.,LTD | C920Z,D450Z | Olympus-1 | 0210 | II | 406 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 0e 04 .. | 1,2Mpix | 1999:oct |
| Olympus-C960Z-D460Z | OLYMPUS OPTICAL CO.,LTD | C960Z,D460Z | Olympus-1 | 0210 | II | 406 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,2Mpix | 2000:may |
| Olympus-C990Z-D490Z | OLYMPUS OPTICAL CO.,LTD | C990Z,D490Z | Olympus-1 | 0210 | II | 408 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 2000:jun |
| Olympus-C990ZS-D490Z | OLYMPUS OPTICAL CO.,LTD | C990ZS,D490Z | Olympus-1 | 0210 | II | 408 | OLYMP.............&. | 4f 4c 59 4d 50 00 01 00 0b 00 00 02 04 00 03 00 00 00 26 04 .. | 1,9Mpix | 2002:oct |
| Olympus-D555Z-C315Z | OLYMPUS IMAGING CORP. | D555Z,C315Z | Olympus-1 | 0220 | II | 840 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 10 00 00 02 04 00 03 00 00 00 9e 07 .. | 5,0Mpix | 2005:aug |
| Olympus-D595Z-C500Z | OLYMPUS IMAGING CORP. | D595Z,C500Z | Olympus-1 | 0221 | II | 1078 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fe 07 .. | 4,9Mpix | 2005:apr |
| Olympus-E1 | OLYMPUS CORPORATION | E-1 | Olympus-1 | 0221 | II | 2018 | OLYMP............... | 4f 4c 59 4d 50 00 02 00 1a 00 00 02 04 00 03 00 00 00 8c 17 .. | 4,9Mpix | 2003:aug |
| Olympus-E10 | OLYMPUS OPTICAL CO.,LTD | E-10 | Olympus-1 | 0210 | MM | 758 | OLYMP....>.......... | 4f 4c 59 4d 50 00 01 00 00 3e 02 00 00 04 00 00 00 03 00 00 .. | 3,8Mpix | 2000:nov |
| Olympus-E100RS | OLYMPUS OPTICAL CO.,LTD | E100RS | Olympus-1 | 0210 | II | 398 | OLYMP.............V. | 4f 4c 59 4d 50 00 01 00 0f 00 00 02 04 00 03 00 00 00 56 04 .. | 1,4Mpix | 2001:jan |
| Olympus-E20-E20N-E20P | OLYMPUS OPTICAL CO.,LTD | E-20,E-20N,E-20P | Olympus-1 | 0210 | MM | 854 | OLYMP....F.......... | 4f 4c 59 4d 50 00 01 00 00 46 02 00 00 04 00 00 00 03 00 00 .. | 4,9Mpix | 2001:nov |
| Olympus-E300 | OLYMPUS IMAGING CORP. | E-300 | Olympus-1 | 0221 | II | 2078 | OLYMP.............(. | 4f 4c 59 4d 50 00 02 00 1a 00 00 02 04 00 03 00 00 00 28 1a .. | 8,0Mpix | 2004:nov |
| Olympus-E330 | OLYMPUS IMAGING CORP. | E-330 | Olympus-1 | 0221 | II | 2318 | OLYMP.............T. | 4f 4c 59 4d 50 00 02 00 1a 00 00 02 04 00 03 00 00 00 54 1a .. | 7,4Mpix | 2006:jan |
| Olympus-E400 | OLYMPUS IMAGING CORP. | E-400 | Olympus-1 | 0221 | II | 2354 | OLYMP.............|. | 4f 4c 59 4d 50 00 02 00 1a 00 00 02 04 00 03 00 00 00 7c 1a .. | 10,0Mpix | 2006:oct |
| Olympus-E500 | OLYMPUS IMAGING CORP. | E-500 | Olympus-1 | 0221 | II | 2198 | OLYMP............... | 4f 4c 59 4d 50 00 02 00 1a 00 00 02 04 00 03 00 00 00 dc 19 .. | 8,0Mpix | 2005:aug |
| Olympus-FE100-X710 | OLYMPUS IMAGING CORP. | FE100,X710 | Olympus-1 | 0221 | II | 2000 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 12 00 04 01 02 00 06 00 00 00 f8 05 .. | 3,9Mpix | 2005:jan |
| Olympus-FE110-X705 | OLYMPUS IMAGING CORP. | FE110,X705 | Olympus-1 | 0221 | II | 2000 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 12 00 04 01 02 00 06 00 00 00 f8 05 .. | 4,9Mpix | 2005:jan |
| Olympus-FE115-X715 | OLYMPUS IMAGING CORP. | FE115,X715 | Olympus-1 | 0221 | II | 2000 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 12 00 04 01 02 00 06 00 00 00 f8 05 .. | 4,9Mpix | 2006:may |
| Olympus-FE120-X700 | OLYMPUS IMAGING CORP. | FE-120,X-700 | Olympus-1 | 0221 | II | 1966 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fe 07 .. | 5,9Mpix | 2005:nov |
| Olympus-FE130-X720 | OLYMPUS IMAGING CORP. | FE-130,X-720 | Olympus-1 | 0221 | II | 1966 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fe 07 .. | 5,0Mpix | 2006:may |
| Olympus-FE140-X725 | OLYMPUS IMAGING CORP. | FE-140,X-725 | Olympus-1 | 0221 | II | 1966 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fe 07 .. | 5,9Mpix | 2006:jan |
| Olympus-FE15-X10 | OLYMPUS IMAGING CORP. | FE15,X10 | Olympus-1 | 0221 | II | 4127 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 13 00 04 01 02 00 06 00 00 00 1a 06 .. | 5,9Mpix | 2008:may |
| Olympus-FE150-X730 | OLYMPUS IMAGING CORP. | FE150,X730 | Olympus-1 | 0221 | II | 2400 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 13 00 04 01 02 00 06 00 00 00 04 06 .. | 4,9Mpix | 2006:jan |
| Olympus-FE160-X735 | OLYMPUS IMAGING CORP. | FE160,X735 | Olympus-1 | 0221 | II | 2400 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 13 00 04 01 02 00 06 00 00 00 04 06 .. | 5,9Mpix | 2006:sep |
| Olympus-FE170-X760 | OLYMPUS IMAGING CORP. | FE170,X760 | Olympus-1 | 0221 | II | 2400 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 13 00 04 01 02 00 06 00 00 00 04 06 .. | 5,9Mpix | 2006:nov |
| Olympus-FE180-X745 | OLYMPUS IMAGING CORP. | FE180/X745 | Olympus-1 | 0221 | II | 1996 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 19 00 00 02 04 00 03 00 00 00 0a 08 .. | 5,9Mpix | 2006:oct |
| Olympus-FE190-X750 | OLYMPUS IMAGING CORP. | FE190/X750 | Olympus-1 | 0221 | II | 1996 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 19 00 00 02 04 00 03 00 00 00 0a 08 .. | 5,9Mpix | 2006:oct |
| Olympus-FE20-X15-C25 | OLYMPUS IMAGING CORP. | FE20,X15,C25 | Olympus-1 | 0221 | II | 2246 | OLYMP.............Z. | 4f 4c 59 4d 50 00 01 00 19 00 04 01 02 00 06 00 00 00 5a 06 .. | 8,0Mpix | 2008:apr |
| Olympus-FE200 | OLYMPUS IMAGING CORP. | FE200 | Olympus-1 | 0221 | II | 224 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 0b 00 04 01 04 00 01 00 00 00 ef 03 .. | 5,9Mpix | 2007:jan |
| Olympus-FE210-X775 | OLYMPUS IMAGING CORP. | FE210,X775 | Olympus-1 | 0221 | II | 2300 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 13 00 04 01 02 00 06 00 00 00 04 06 .. | 7,1Mpix | 2007:jan |
| Olympus-FE220-X785 | OLYMPUS IMAGING CORP. | FE220,X785 | Olympus-1 | 0221 | II | 2300 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 13 00 04 01 02 00 06 00 00 00 04 06 .. | 7,1Mpix | 2007:jan |
| Olympus-FE230-X790 | OLYMPUS IMAGING CORP. | FE230/X790 | Olympus-1 | 0221 | II | 6080 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 1c 00 00 02 04 00 03 00 00 00 2e 08 .. | 7,1Mpix | 2007:feb |
| Olympus-FE240-X795 | OLYMPUS IMAGING CORP. | FE240/X795 | Olympus-1 | 0221 | II | 6080 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 1c 00 00 02 04 00 03 00 00 00 2e 08 .. | 7,1Mpix | 2007:jun |
| Olympus-FE250-X800 | OLYMPUS IMAGING CORP. | FE250/X800 | Olympus-1 | 0221 | II | 2008 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 1a 00 00 02 04 00 03 00 00 00 16 08 .. | 8,0Mpix | 2007:mar |
| Olympus-FE270-X815-C510 | OLYMPUS IMAGING CORP. | FE270,X815,C510 | Olympus-1 | 0221 | II | 2300 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 13 00 04 01 02 00 06 00 00 00 08 06 .. | 7,1Mpix | 2007:sep |
| Olympus-FE280-X820-C520 | OLYMPUS IMAGING CORP. | FE280,X820,C520 | Olympus-1 | 0221 | II | 7108 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 1c 00 00 02 04 00 03 00 00 00 2e 08 .. | 8,0Mpix | 2007:aug |
| Olympus-FE290-X825 | OLYMPUS IMAGING CORP. | FE290,X825 | Olympus-1 | 0221 | II | 2300 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 13 00 04 01 02 00 06 00 00 00 04 06 .. | 7,1Mpix | 2007:jan |
| Olympus-FE300-X830 | OLYMPUS IMAGING CORP. | FE300,X830 | Olympus-1 | 0221 | II | 7108 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 1c 00 00 02 04 00 03 00 00 00 2e 08 .. | 12,0Mpix | 2007:aug |
| Olympus-FE310-X840-C530 | OLYMPUS IMAGING CORP. | FE310,X840,C530 | Olympus-1 | 0221 | II | 2246 | OLYMP.............P. | 4f 4c 59 4d 50 00 01 00 19 00 04 01 02 00 06 00 00 00 50 06 .. | 8,0Mpix | 2008:feb |
| Olympus-FE320-X835-C540 | OLYMPUS IMAGING CORP. | FE320,X835,C540 | Olympus-1 | 0221 | II | 7156 | OLYMP... .........^. | 4f 4c 59 4d 50 00 01 00 20 00 00 02 04 00 03 00 00 00 5e 08 .. | 8,0Mpix | 2008:jan |
| Olympus-FE330-X845-C550 | OLYMPUS IMAGING CORP. | FE330,X845,C550 | Olympus-1 | 0221 | II | 2246 | OLYMP.............P. | 4f 4c 59 4d 50 00 01 00 19 00 04 01 02 00 06 00 00 00 50 06 .. | 8,0Mpix | 2008:jan |
| Olympus-FE340-X855-C560 | OLYMPUS IMAGING CORP. | FE340,X855,C560 | Olympus-1 | 0221 | II | 7108 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 1c 00 00 02 04 00 03 00 00 00 2e 08 .. | 8,0Mpix | 2008:mar |
| Olympus-FE350WIDE-X865 | OLYMPUS IMAGING CORP. | FE350WIDE,X865 | Olympus-1 | 0221 | II | 5446 | OLYMP.............P. | 4f 4c 59 4d 50 00 01 00 19 00 04 01 02 00 06 00 00 00 50 06 .. | 8,0Mpix | 2008:jan |
| Olympus-FE360-X875-C570 | OLYMPUS IMAGING CORP. | FE360,X875,C570 | Olympus-1 | 0221 | II | 2246 | OLYMP.............\. | 4f 4c 59 4d 50 00 01 00 19 00 04 01 02 00 06 00 00 00 5c 06 .. | 8,0Mpix | 2008:jul |
| Olympus-Ferrari2003 | OLYMPUS CORPORATION | FerrariMODEL2003 | Olympus-1 | 0220 | II | 758 | OLYMP...>.........$. | 4f 4c 59 4d 50 00 01 00 3e 00 00 02 04 00 03 00 00 00 24 0f .. | 3,9Mpix | 2005:jan |
| Olympus-Ferrari2004 | OLYMPUS CORPORATION | FerrariMODEL2004 | Olympus-1 | 0221 | II | 1430 | OLYMP............... | 4f 4c 59 4d 50 00 02 00 0e 00 00 02 04 00 03 00 00 00 f8 10 .. | 3,1Mpix | 2004:aug |
| Olympus-IR-300 | OLYMPUS IMAGING CORP. | IR-300 | Olympus-1 | 0221 | II | 1078 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fe 07 .. | 4,9Mpix | 2005:nov |
| Olympus-IR-300 | OLYMPUS OPTICAL CO,.LTD. | IR-300 | Olympus-1 | 0210 | II | 1075 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fc 07 .. | 1,2Mpix | 2006:jun |
| Olympus-IR-500 | OLYMPUS IMAGING CORP. | IR-500 | Olympus-1 | 0221 | II | 972 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 11 00 00 02 04 00 03 00 00 00 ec 05 .. | 3,9Mpix | 2006:apr |
| Olympus-m-robe-MR-500i | OLYMPUS IMAGING CORP. | m:robe MR-500i | Olympus-1 | 0221 | II | 830 | OLYMP............... | 4f 4c 59 4d 50 00 02 00 0d 00 00 02 04 00 03 00 00 00 18 0d .. | 1,2Mpix | 2005:jun |
| Olympus-SP310 | OLYMPUS IMAGING CORP. | SP310 | Olympus-1 | 0221 | II | 1966 | OLYMP............... | 4f 4c 59 4d 50 00 01 00 18 00 00 02 04 00 03 00 00 00 fe 07 .. | 7,1Mpix | 2005:oct |
