EXIF: Olympus-1-0x2050_1 Makernotes

Please report any faults, or missing stuff, thanks in advance Ger

This tag is used by Sony-type-2 and type 3

This is an example of the text type tag

Premier...
.F/W VERSION: 1.11  Release Date: 06/23/06 Calibration Verison=       9
     .
              0     1     2     3     4     5     6     7     8     9
.adj(OX)  O    O     O     O     O     O     X     O     X     O     O
.adj :        235     1329        3        4        3        3        1     8895     5939      162      320
.a:      1015507    33263        0      645        0        0      154      100        7      130        1
.s:       994406    11962        1      568        0      223      844  2748400       98
.b:       994406    11962        1      708        0        0      153      154      131        0
.b1:           0      124      118       98        0      151      153      235      108      130        0        1       12      128
.bk1:     153  154    0    0    1    0  151  153  130    0  130
.bk2:     229   35 1312    0        0    0
.c:            3        0        0      160      249        0        0        0        0        0
.c1:           0        0        0        0        0        4        5        0        0        0
.f1:           1        0        0        1     9074     5735     8895     5939     9016     5944      235      237
.M:            1        1        6        0        0        0        0        0        1        5        0        0        1        4
     .
         0    1    2    3    4    5    6    7
.      ------------------------------------------------------------------------
.No0:     0      0    0    0    0    0    0    0
.No1:     0      0    0    0    0    0    0    0
.No2:     0      0    0    0    0    0    0    0
.No3:     0      0    0    0    0    0    0    0
.No4:     0      0    0    0    0    0    0    0
.No5:     0      0    0    0    0    0    0    0
.No6:     0      0    0    0    0    0    0    0
.No7:     0      0    0    0    0    0    0    0
.      ------------------------------------------------------------------------
.Pr0:     0      0    0    0    0    0    0    0
.Pr1:     0      0    0    0    0    0    0    0
.Pr2:     0      0    0    0    0    0    0    0
.Pr3:     0      0    0    0    0    0    0    0
.Pr4:     0      0    0    0    0    0    0    0
.Pr5:     0      0    0    0    0    0    0    0
.Pr6:     0      0    0    0    0    0    0    0
.Pr7:     0      0    0    0    0    0    0    0
.      ------------------------------------------------------------------------
.FU0:     0      0    0    0    0    0    0    0
.FU1:     0      0    0    0    0    0    0    0
.FU2:     0      0    0    0    0    0    0    0
.FU3:     0      0    0    0    0    0    0    0
.FU4:     0      0    0    0    0    0    0    0
.FU5:     0      0    0    0    0    0    0    0
.FU6:     0      0    0    0    0    0    0    0
.FU7:     0      0    0    0    0    0    0    0
     .
         0    1    2    3    4    5    6    7
.      ------------------------------------------------------------------------
.RC0:    72    176  249  688  141  510  442  388
.RC1:    59    181   87  777  720  278  504  369
.RC2:   505    154  363  322  472  536  931  280
.RC3:   271    314   87  116  859  405  939 1144
.RC4:   611    475   88   38  839  425  957  690
.RC5:   536    166  284  417  695  532  125  605
.RC6:   450    173  411  434  243  196   50  405
.RC7:   326    380  434  299   58  423  614   25
     .
         0    1    2    3    4    5    6    7
.      ------------------------------------------------------------------------
.GC0:   329    604  892 1298  238 1842 1784 1457
.GC1:   111    627  142 1007  960  464 1917 1458
.GC2:   585    572  559  473  583  755 1868 1112
.GC3:   600    592  119  192 1495  533 1752 2157
.GC4:  1270    882  123   64 1431  664 2078 1312
.GC5:  1121    294  478  776 1197 1005  277 1123
.GC6:   889    318  769  777  346  564   91  620
.GC7:   666    716  828  534  101  618 1015   65
     .
         0    1    2    3    4    5    6    7
.      ------------------------------------------------------------------------
.BC0:   384    713 1023  794  169 1473 1475 1206
.BC1:    66    728   82  590  629  317 1554 1199
.BC2:   323    645  364  304  352  456 1248  893
.BC3:   442    429   70  129  845  357 1080 1376
.BC4:   962    569   70   35  790  454 1656  805
.BC5:   836    203  297  499  672  617  180  677
.BC6:   654    201  495  495  197  698   70  407
.BC7:   470    503  526  303   63  387  917   66
     .
         0    1    2    3    4    5    6    7
.      ------------------------------------------------------------------------
.Rv0:   106    191  295 1120 2715  308  380  393
.Rv1:   111    287  224 1110 1207  546  363  418
.Rv2:   188    283  438  537  538  498  811  515
.Rv3:   221    147  262  414  809  514  729  768
.Rv4:   580    348  314  421  867  801  496  614
.Rv5:   567    441  384  472  729  596  233  506
.Rv6:   448    433  454  357  297  277  224  351
.Rv7:   348    372  389  334  145  401  428  197
     .
         0    1    2    3    4    5    6    7
.      ------------------------------------------------------------------------
.Gv0:   429    696  863 1742 3052  646 1493 1507
.Gv1:   281    581  372 1344 1363  768 1226 1636
.Gv2:   385    377  677  599  618  667 1635 1454
.Gv3:   581    285  371  433 1404  835 1355 1527
.Gv4:  1197    662  560  723 1524 1502  999 1211
.Gv5:  1246    869  738  910 1259 1210  431 1041
.Gv6:   950    868  878  659  489  571  468  604
.Gv7:   742    754  770  628  254  684  913  475
     .
         0    1    2    3    4    5    6    7
.      ------------------------------------------------------------------------
.Bv0:   503    844  882 1399 2976  503 1258 1363
.Bv1:   278    524  250 1074 1104  517 1023 1391
.Bv2:   333    235  427  374  377  447 1089 1078
.Bv3:   542    205  227  277  864  519  893  973
.Bv4:   946    465  378  469  895  955  678  791
.Bv5:   942    635  479  587  733  921  285  681
.Bv6:   723    632  583  423  297  562  381  419
.Bv7:   555    550  508  383  176  502  729  392
.      ------------------------------------------------------------------------
.LA[ 0]..:  35  49 122 106   0   0   0
.LA[ 1]..:  55  60 106 100   0   0   0
.LA[ 2]..:  58  60 102 100   0   0   0
.LA[ 3]..:  39  55 106  86   2   4   0
.LA[ 4]..:  40  48  86  63   8   7   4
.LA[ 5]..:  48  63  86  63  22  26  18
.LA[ 6]..:  42  48  63  44   0   0   0
.LA[ 7]..:  48  63  63  44   9   6  14
.LA[ 8]..:  63  83  61  56   2   0   6
.LA[ 9]..:  63  83  56  37   0   0   0
.LA[10]..:  83 115  44  25   0   0   0
.LA[11]..: 115 145  40  21   0   0   0
.LA[12]..:  30  53  50  35   0   0   0
.LA[13]..:  52  63  44  38   0   0   0
.LA[14]..:  63  78  86  71   0   1   0
.LA[15]..:  61  83  30  17   0   0   0
.LA[16]..: 109 131  56  42   0   0   0
.LA[17]..:  30  39 106  86   1   2   1
.LA[18]..:  25  40  86  69   4   4   5
.      ------------------------------------------------------------------------
.Ev10:        0        0      100        0        0  -
.Ev11:      100       10      100   100000        0  -
.Ev12:      100       82      100   820000        0  *
.Ev13:      100       15      100   150000        0  -
.Ev14:      100        0      100        0        0  -
.Ev15:      100        0      100        0        0  -
.      ------------------------------------------------------------------------
.Ev20:        0        0      100        0        0  -
.Ev21:      100        0       80        0        0  -
.Ev22:      100       55      100   550000        0  *
.Ev23:      100       35      100   350000        0  -
.Ev24:      100        0      100        0        0  -
.Ev25:      100        0       85        0        0  -
     .
       0    1    2    3    4    5    6    7    8    9    10   11   12   13   14   15  16
.      ---------------------------------------------------------------------------------
.Z 0:   78   80   81   82   83   86   87   92  116  141  165  192
.Z 1:   78   80   81   82   84   86   89   94  108  123  138  154
.Z 2:   78   80   81   84   85   89   92  100  114  128  142  158
.Z 3:   84   87   88   91   93   98  102  112  126  141  155  171
.Z 4:   82   87   89   93   95  103  108  122  135  149  163  175
.Z 5:   78   84   87   92   96  104  111  130  138  146  155  166
.Z 6:   74   81   86   92   98  108  117  140  152  164  176  185
.Z 7:   72   81   87   93  100  114  124  154  167  180  193  208
.Z 8:   74   84   91   98  106  121  133  166  181  196  212  227
.Z 9:   76   87   94  103  111  126  139  174  188  203  218  234
.Z10:   80   91   98  106  115  131  143  178  192  206  220  234
     .
       0     1     2     3      4     5     6      7         8     9      10
.      ----------------------------------------------------------------------------
.f1:      0      5     0    240    1      0     88 43016228   90    66252    50       10      -29     -268        4        2.      -4
.f2:     66    116     4     14   88    110    125      100    6     1700    10      -29     -268        8        0        2.      -4
.f3:     88    645   125      3    3  55266   6817      875    0        0     0    22580       74      268        0        0
     .
       0      1    2    3    4    5    6    7    8    9    10
.      ------------------------------------------------------------------------
.F 0:        66    57406
.F 1:        70    60205
.F 2:        74    60265
.F 3:        78    62579
.F 4:        82    65788
.F 5:        86    65833
.F 6:        90    66252
.F 7:        94    62567
.F 8:        98    60473
.F 9:       102    58369
.F10:       106    56366
.F11:       110    54637
.F12:       114    53938
.F13:       116    52625
     .
         0    1    2    3    4    5    6    7
.      ------------------------------------------------------------------------
.His 0:    0     0    0    0    0    0    1    0
.His 1:    0     0    0    0    1    0    0    0
.His 2:    1     0    0    0    1    2    3    6
.His 3:    3     6    8    3    4    5    4    5
.His 4:    3     2    2    1    2    2    1    5
.His 5:    1     1    4    4    2    4    3    6
.His 6:    0     2    6    1    4    6    2    1
.His 7:    2     0    3    2    4    3    6    3
.His 8:    3     6    5    5    4    4    4    2
.His 9:    4     8    3    9    7    7    6    1
.His10:    2     7    6    5    4    7    8   12
.His11:    6     5    3    7    6    4    6    7
.His12:    4     4   12    6    4    5    8    6
.His13:    5     5    3   11    7   11   10   11
.His14:    9    11   14    9   11   12   10   10
.His15:    6     9   11   12   13   15    8    7
.His16:    9    19   13   17   14   19   17   16
.His17:   17    23    6   19   10   13   13    8
.His18:   18     7   11   10    8    7    8   12
.His19:   17    10   10   13   11    9    9   11
.His20:   14     6   19   11    6   12   17   13
.His21:   15     9    9    9   15    9    9   11
.His22:    7     8    5    8   10   13   11    5
.His23:    8     7    2    3    2    0    0    0
.His24:    2     5    0    1    0    2    0    1
.His25:    1     0    2    0    1    0    0    1
.His26:    1     1    0    0    0    0    0    0
.His27:    0     0    0    0    1    0    0    0
.His28:    1     0    0    1    0    0    0    0
.His29:    1     0    0    1    0    0    0    0
.His30:    0     0    1    0    0    0    0    1
.His31:    0     0    0    1    1    5   10    0
     .
       0      1    2    3    4    5    6    7    8    9    10
.      ------------------------------------------------------------------------

Generated by GexifView 2008/06/21