It is gathered from a lot of web-sites. The information is not confirmed
by Casio or their developers, and they may be wrong or changed with
other releases of the camera.
If Casio would publish this information, it would make our life more easy.
It seems all versions of Casio camera's use IFD structure. The QV-2000UX
has an software fault the length is wrong defined for the makernote (4), the
actual data can be found following the offset instead of the 4 byte value.
| Length |
| - |
cs2-Length |
u-short |
Length | |
| |
Length of the makenote |
| Casio EX-M1 | Size: 2 | 0x0020 | 32 = Directory 32 entries |
| Casio EX-M2 | Size: 2 | 0x0023 | 35 = Directory 35 entries |
| Casio EX-M20 | Size: 2 | 0x0039 | 57 = Directory 57 entries |
| Casio EX-P505 | Size: 2 | 0x0042 | 66 = Directory 66 entries |
| Casio EX-P600 | Size: 2 | 0x003F | 63 = Directory 63 entries |
| Casio EX-P700 | Size: 2 | 0x0041 | 65 = Directory 65 entries |
| Casio EX-S1 | Size: 2 | 0x0020 | 32 = Directory 32 entries |
| Casio EX-S100 | Size: 2 | 0x0041 | 65 = Directory 65 entries |
| Casio EX-S20 | Size: 2 | 0x0039 | 57 = Directory 57 entries |
| Casio EX-S3 | Size: 2 | 0x0023 | 35 = Directory 35 entries |
| Casio EX-Z3 | Size: 2 | 0x0023 | 35 = Directory 35 entries |
| Casio EX-Z30 | Size: 2 | 0x003D | 61 = Directory 61 entries |
| Casio EX-Z4 | Size: 2 | 0x0039 | 57 = Directory 57 entries |
| Casio EX-Z40 | Size: 2 | 0x003D | 61 = Directory 61 entries |
| Casio EX-Z50 | Size: 2 | 0x0041 | 65 = Directory 65 entries |
| Casio EX-Z55 | Size: 2 | 0x0041 | 65 = Directory 65 entries |
| Casio EX-Z57 | Size: 2 | 0x0041 | 65 = Directory 65 entries |
| Casio EX-Z750 | Size: 2 | 0x0045 | 69 = Directory 69 entries |
| Casio QV-R4 | Size: 2 | 0x0023 | 35 = Directory 35 entries |
| Casio QV-R40 | Size: 2 | 0x002B | 43 = Directory 43 entries |
| Casio QV-R41 | Size: 2 | 0x0039 | 57 = Directory 57 entries |
| Casio QV-R51 | Size: 2 | 0x0039 | 57 = Directory 57 entries |
| Casio QV-R61 | Size: 2 | 0x0041 | 65 = Directory 65 entries |
| Casio QV-R62 | Size: 2 | 0x0041 | 65 = Directory 65 entries |
|
|
| 0x0002 |
| 2 |
cs2-tmb-dimension |
u-short |
Preview Thumbnail Dimensions | |
| |
2 values - x,y dimensions in pixels, always 320x240 pixels |
| Casio EX-M1 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-M2 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-M20 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-P505 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-P600 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-P700 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-S1 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-S100 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-S20 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-S3 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-Z3 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-Z30 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-Z4 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-Z40 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-Z50 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-Z55 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-Z57 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio EX-Z750 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio QV-R4 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio QV-R40 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio QV-R41 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio QV-R51 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio QV-R61 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
| Casio QV-R62 | Size: 4 | 0x014000F0 | 320, 240 = 320, 240 pixels |
|
|
| 0x0003 |
| 3 |
cs2-tmb-size |
u-long |
Preview Thumbnail Size | |
| |
Size in bytes |
| Casio EX-M1 | Size: 4 | 0x0000779E | 30622 = 30622 bytes |
| Casio EX-M2 | Size: 4 | 0x00006FD6 | 28630 = 28630 bytes(Lowest) |
| Casio EX-M2 | Size: 4 | 0x00007CBA | 31930 = 31930 bytes(Highest) |
| Casio EX-M20 | Size: 4 | 0x000077CE | 30670 = 30670 bytes (Lowest) |
| | Size: 4 | 0x00007CBA | 31930 = 31930 bytes (Highest) |
| Casio EX-P505 | Size: 4 | 0x00006966 | 26982 = 26982 bytes (Lowest) |
| | Size: 4 | 0x00007674 | 30324 = 30324 bytes (Highest) |
| Casio EX-P600 | Size: 4 | 0x0000591C | 22812 = 22812 bytes (Lowest) |
| | Size: 4 | 0x00007D26 | 32038 = 32038 bytes (Highest) |
| Casio EX-P700 | Size: 4 | 0x00005AE0 | 23264 = 23264 bytes (Lowest) |
| | Size: 4 | 0x00007D02 | 32002 = 32002 bytes (Highest) |
| Casio EX-S1 | Size: 4 | 0x00007736 | 30518 = 30518 bytes |
| Casio EX-S100 | Size: 4 | 0x00006E50 | 28240 = 28240 bytes (Lowest) |
| | Size: 4 | 0x00007B96 | 31638 = 31638 bytes (Highest) |
| Casio EX-S20 | Size: 4 | 0x00007C1A | 31770 = 31770 bytes (Lowest) |
| | Size: 4 | 0x00008156 | 33110 = 33110 bytes (Highest) |
| Casio EX-S3 | Size: 4 | 0x00007A08 | 31240 = 31240 bytes |
| Casio EX-Z3 | Size: 4 | 0x00007092 | 28818 = 28818 bytes (Lowest) |
| | Size: 4 | 0x00007A66 | 31334 = 31334 bytes (Highest) |
| Casio EX-Z30 | Size: 4 | 0x0000686C | 26732 = 26732 bytes (Lowest) |
| | Size: 4 | 0x00007A02 | 31234 = 31234 bytes (Highest) |
| Casio EX-Z4 | Size: 4 | 0x000074A6 | 29862 = 29862 bytes (Lowest) |
| | Size: 4 | 0x00007CA8 | 31912 = 31912 bytes (Highest) |
| Casio EX-Z40 | Size: 4 | 0x00006D0E | 27918 = 27918 bytes (Lowest) |
| | Size: 4 | 0x00007ABA | 31418 = 31418 bytes (Highest) |
| Casio EX-Z50 | Size: 4 | 0x00007258 | 29272 = 29272 bytes (Lowest) |
| | Size: 4 | 0x00007DEE | 32238 = 32238 bytes (Highest) |
| Casio EX-Z55 | Size: 4 | 0x00006C3A | 27706 = 27706 bytes (Lowest) |
| | Size: 4 | 0x00007E3A | 32314 = 32314 bytes (Highest) |
| Casio EX-Z57 | Size: 4 | 0x00007764 | 30564 = 30564 bytes (Lowest) |
| | Size: 4 | 0x00007DE6 | 32230 = 32230 bytes (Highest) |
| Casio EX-Z750 | Size: 4 | 0x00005FB0 | 24496 = 24496 bytes (Lowest) |
| | Size: 4 | 0x00007D54 | 32084 = 32084 bytes (Highest) |
| Casio QV-R4 | Size: 4 | 0x00006C04 | 27652 = 27652 bytes (Lowest) |
| | Size: 4 | 0x00007B1A | 31514 = 31514 bytes (Highest) |
| Casio QV-R40 | Size: 4 | 0x00006C8A | 27786 = 27786 bytes (Lowest) |
| | Size: 4 | 0x00007D82 | 32130 = 32130 bytes (Highest) |
| Casio QV-R41 | Size: 4 | 0x0000769C | 30364 = 30364 bytes |
| Casio QV-R51 | Size: 4 | 0x000076F6 | 30454 = 30454 bytes (Lowest) |
| | Size: 4 | 0x00007D86 | 32134 = 32134 bytes (Highest) |
| Casio QV-R61 | Size: 4 | 0x00007742 | 30530 = 30530 bytes (Lowest) |
| | Size: 4 | 0x00007AE6 | 31462 = 31462 bytes (Highest) |
| Casio QV-R62 | Size: 4 | 0x000075B2 | 30130 = 30130 bytes (Lowest) |
| | Size: 4 | 0x00007DAE | 32174 = 32174 bytes (Highest) |
|
|
| 0x0004 |
| 4 |
cs2-tmb-offset |
u-long |
Preview Thumbnail Offset | | |
| |
Offset of Preview Thumbnail |
| Casio EX-M1 | Size: 4 | 0x000004C8 | 1224 |
| Casio EX-M2 | Size: 4 | 0x000004EC | 1260 |
| Casio EX-M20 | Size: 4 | 0x00000798 | 1944 |
| Casio EX-P505 | Size: 4 | 0x0000082E | 2094 |
| Casio EX-P600 | Size: 4 | 0x00000804 | 2052 |
| Casio EX-P700 | Size: 4 | 0x00000822 | 2082 |
| Casio EX-S1 | Size: 4 | 0x000004C8 | 1224 |
| Casio EX-S100 | Size: 4 | 0x00000822 | 2082 |
| Casio EX-S20 | Size: 4 | 0x00000798 | 1944 |
| Casio EX-S3 | Size: 4 | 0x000004EC | 1260 |
| Casio EX-Z3 | Size: 4 | 0x000004EC | 1260 |
| Casio EX-Z30 | Size: 4 | 0x000007EC | 2028 |
| Casio EX-Z4 | Size: 4 | 0x00000798 | 1944 |
| Casio EX-Z40 | Size: 4 | 0x000007EC | 2028 |
| Casio EX-Z50 | Size: 4 | 0x00000822 | 2082 |
| Casio EX-Z55 | Size: 4 | 0x00000822 | 2082 |
| Casio EX-Z57 | Size: 4 | 0x00000822 | 2082 |
| Casio EX-Z750 | Size: 4 | 0x00000852 | 2130 |
| Casio QV-R4 | Size: 4 | 0x000004EC | 1260 |
| Casio QV-R40 | Size: 4 | 0x0000054C | 1356 |
| Casio QV-R41 | Size: 4 | 0x00000798 | 1944 |
| Casio QV-R51 | Size: 4 | 0x00000798 | 1944 |
| Casio QV-R61 | Size: 4 | 0x00000822 | 2082 |
| Casio QV-R62 | Size: 4 | 0x00000822 | 2082 |
|
|
| 0x0008 |
| 8 |
cs2-quality-mode |
? |
Quality Mode | |
| |
Description |
| value | Hex-value | Meaning |
| 1 | 0x0001 | Fine |
| 2 | 0x0002 | Super Fine |
|
| - | - | - | No photo's with this Tag found |
|
|
| 0x0009 |
| 9 |
cs2-image-size |
? |
Image Size | |
| |
Description |
| value | Hex-value | Meaning |
| 0 | 0x0000 | 640 x 480 pixels |
| 4 | 0x0004 | 1600 x 1200 pixels |
| 5 | 0x0005 | 2048 x 1536 pixels |
| 20 | 0x0014 | 2288 x 1712 pixels |
| 21 | 0x0015 | 2592 x 1944 pixels |
| 22 | 0x0016 | 2304 x 1728 pixels |
| 36 | 0x0024 | 3008 x 2008 pixels |
|
| - | - | - | No photo's with this Tag found |
|
|
| 0x000d |
| 12 |
cs2-focus-mode |
? |
Focus Mode | |
| |
Description |
| value | Hex-value | Meaning |
| 0 | 0x0000 | Normal |
| 1 | 0x0001 | Macro |
|
| - | - | - | No photo's with this Tag found |
|
|
| 0x0014 |
| 20 |
cs2-iso-sensitivity |
? |
Iso Sensitivity | |
| |
Description |
| value | Hex-value | Meaning |
| 3 | 0x0003 | 50 |
| 4 | 0x0004 | 64 |
| 6 | 0x0006 | 100 |
| 9 | 0x0009 | 200 |
|
| - | - | - | No photo's with this Tag found |
|
|
| 0x0019 |
| 25 |
cs2-white-balance |
? |
White Balance | |
| |
Description |
| value | Hex-value | Meaning |
| 0 | 0x0000 | Auto |
| 1 | 0x0001 | Daylight |
| 2 | 0x0002 | Shade |
| 3 | 0x0003 | Tungsten |
| 4 | 0x0004 | Fluorescent |
| 5 | 0x0005 | Manual |
|
| - | - | - | No photo's with this Tag found |
|
|
| 0x001d |
| 29 |
cs2-focal-length |
? |
Focal length | |
| |
Units are tenths of a millimeters |
| - | - | - | No photo's with this Tag found |
|
|
| 0x001f |
| 31 |
cs2-saturation |
? |
Saturation | |
| |
Description |
| value | Hex-value | Meaning |
| 0 | 0x0000 | -1 |
| 1 | 0x0001 | Normal |
| 2 | 0x0002 | +1 |
|
| - | - | - | No photo's with this Tag found |
|
|
| 0x0020 |
| 32 |
cs2-contrast |
? |
Contrast | |
| |
Description |
| value | Hex-value | Meaning |
| 0 | 0x0000 | -1 |
| 1 | 0x0001 | Normal |
| 2 | 0x0002 | +1 |
|
| - | - | - | No photo's with this Tag found |
|
|
| 0x0021 |
| 33 |
cs2-sharpness |
? |
Sharpness | |
| |
Description |
| value | Hex-value | Meaning |
| 0 | 0x0000 | -1 |
| 1 | 0x0001 | Normal |
| 2 | 0x0002 | +1 |
|
| - | - | - | No photo's with this Tag found |
|
|
| 0x0e00 |
| 3584 |
cs2-pim-info |
? |
Print Image Matching Info (PIM) | |
| |
See Print Image Matching for specification |
| - | - | - | No photo's with this Tag found |
|
|
| 0x2000 |
| 8192 |
cs2-alt-thumb |
undefined |
Casio Preview Thumbnail | |
| |
Alternate thumbnail offset |
| Casio EX-M1 | Size:30622 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 03 03 03 03 ... ] (Smallest) |
| Casio EX-M2 | Size:28630 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 02 02 02 ... ] (Smallest) |
| | Size:31930 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 03 03 03 03 ... ] (Largest) |
| Casio EX-M20 | Size:30670 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:31930 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 04 04 ... ] (Largest) |
| Casio EX-P505 | Size:26982 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 01 01 ... ] (Smallest) |
| | Size:30324 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 03 03 03 03 ... ] (Largest) |
| Casio EX-P600 | Size:22812 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:32038 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 04 04 ... ] (Largest) |
| Casio EX-P700 | Size:23264 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:32002 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 05 04 ... ] (Largest) |
| Casio EX-S1 | Size:30518 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 01 01 ... ] |
| Casio EX-S100 | Size:28240 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:31638 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 05 04 ... ] (Largest) |
| Casio EX-S20 | Size:31770 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 03 03 03 03 ... ] (Smallest) |
| | Size:33110 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 06 07 08 07 ... ] (Largest) |
| Casio EX-S3 | Size:31240 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 05 06 07 06 ... ] |
| Casio EX-Z3 | Size:28818 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 01 01 ... ] (Smallest) |
| | Size:31334 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 04 04 ... ] (Largest) |
| Casio EX-Z30 | Size:26732 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:31234 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 02 03 03 03 ... ] (Largest) |
| Casio EX-Z4 | Size:29862 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:31912 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 04 04 ... ] (Largest) |
| Casio EX-Z40 | Size:27918 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:31418 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 03 03 04 03 ... ] (Largest) |
| Casio EX-Z50 | Size:29272 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 03 03 04 04 ... ] (Smallest) |
| | Size:32238 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 05 05 06 05 ... ] (Largest) |
| Casio EX-Z55 | Size:27706 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:32314 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 05 05 05 ... ] (Largest) |
| Casio EX-Z57 | Size:30564 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 03 03 04 03 ... ] (Smallest) |
| | Size:32230 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 05 04 ... ] (Largest) |
| Casio EX-Z750 | Size:24496 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Smallest) |
| | Size:32084 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 02 01 ... ] (Largest) |
| Casio QV-R4 | Size:27652 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 01 01 01 01 ... ] (Smallest) |
| | Size:31514 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 03 03 04 03 ... ] (Largest) |
| Casio QV-R40 | Size:27786 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 02 02 02 02 ... ] (Smallest) |
| | Size:32130 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 04 04 ... ] (Largest) |
| Casio QV-R51 | Size:30432 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 02 02 02 02 ... ] (Smallest) |
| | Size:32134 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 04 04 ... ] (Largest) |
| Casio QV-R61 | Size:30530 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 05 04 ... ] (Smallest) |
| | Size:31462 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 05 04 ... ] (Largest) |
| Casio QV-R62 | Size:30130 | .................. | raw: 03 03 05 04 05 09 05 05 09 13 0D 0B ... ] (Smallest) looks defect |
| | Size:32174 | ÿØÿÛ.„............ | raw: FF D8 FF DB 00 84 00 01 04 04 05 04 ... ] (Largest) |
|
|
| 0x2001 |
| 8193 |
cs2-0x2001 |
ascii |
Field Unknown | |
| |
3 strings representing 3 values |
| Casio EX-M1 | Size: 18 | ..2208..57........ | raw: 00 00 32 32 30 38 00 00 35 37 00 00 00 00 00 00 00 00 ] camera fault |
| Casio EX-M2 | Size: 18 | 0208..0210..01.... | raw: 30 32 30 38 00 00 30 32 31 30 00 00 30 31 00 00 00 00 ] |
| Casio EX-M20 | Size: 18 | 0309..0813..25.... | raw: 30 33 30 39 00 00 30 38 31 33 00 00 32 35 00 00 00 00 ] |
| Casio EX-P505 | Size: 18 | 0412..1320..55.... | raw: 30 34 31 32 00 00 31 33 32 30 00 00 35 35 00 00 00 00 ] |
| | Size: 18 | 0412..1720..56.... | raw: 30 34 31 32 00 00 31 37 32 30 00 00 35 36 00 00 00 00 ] |
| | Size: 18 | 0501..0512..08.... | raw: 30 35 30 31 00 00 30 35 31 32 00 00 30 38 00 00 00 00 ] |
| Casio EX-P600 | Size: 18 | 0402..2414..58.... | raw: 30 34 30 32 00 00 32 34 31 34 00 00 35 38 00 00 00 00 ] |
| | Size: 18 | 0402..2714..24.... | raw: 30 34 30 32 00 00 32 37 31 34 00 00 32 34 00 00 00 00 ] |
| | Size: 18 | 0403..2409..40.... | raw: 30 34 30 33 00 00 32 34 30 39 00 00 34 30 00 00 00 00 ] |
| Casio EX-P700 | Size: 18 | 0408..0223..47.... | raw: 30 34 30 38 00 00 30 32 32 33 00 00 34 37 00 00 00 00 ] |
| | Size: 18 | 0408..0423..42.... | raw: 30 34 30 38 00 00 30 34 32 33 00 00 34 32 00 00 00 00 ] |
| | Size: 18 | 0410..0520..04.... | raw: 30 34 31 30 00 00 30 35 32 30 00 00 30 34 00 00 00 00 ] |
| Casio EX-S1 | Size: 18 | 0205..2600..56.... | raw: 30 32 30 35 00 00 32 36 30 30 00 00 35 36 00 00 00 00 ] |
| Casio EX-S100 | Size: 18 | 0408..0223..49.... | raw: 30 34 30 38 00 00 30 32 32 33 00 00 34 39 00 00 00 00 ] |
| | Size: 18 | 0408..0414..45.... | raw: 30 34 30 38 00 00 30 34 31 34 00 00 34 35 00 00 00 00 ] |
| | Size: 18 | 0409..1313..07.... | raw: 30 34 30 39 00 00 31 33 31 33 00 00 30 37 00 00 00 00 ] |
| Casio EX-S20 | Size: 18 | 0308..2917..54.... | raw: 30 33 30 38 00 00 32 39 31 37 00 00 35 34 00 00 00 00 ] |
| Casio EX-S3 | Size: 18 | 0302..1217..43.... | raw: 30 33 30 32 00 00 31 32 31 37 00 00 34 33 00 00 00 00 ] |
| Casio EX-Z3 | Size: 18 | 0301..2819..06.... | raw: 30 33 30 31 00 00 32 38 31 39 00 00 30 36 00 00 00 00 ] |
| | Size: 18 | 0302..2809..45.... | raw: 30 33 30 32 00 00 32 38 30 39 00 00 34 35 00 00 00 00 ] |
| Casio EX-Z30 | Size: 18 | 0401..2913..08.... | raw: 30 34 30 31 00 00 32 39 31 33 00 00 30 38 00 00 00 00 ] |
| Casio EX-Z4 | Size: 18 | 0309..1017..41.... | raw: 30 33 30 39 00 00 31 30 31 37 00 00 34 31 00 00 00 00 ] |
| | Size: 18 | 0309..1116..55.... | raw: 30 33 30 39 00 00 31 31 31 36 00 00 35 35 00 00 00 00 ] |
| | Size: 18 | 0309..1214..11.... | raw: 30 33 30 39 00 00 31 32 31 34 00 00 31 31 00 00 00 00 ] |
| Casio EX-Z40 | Size: 18 | 0401..2913..05.... | raw: 30 34 30 31 00 00 32 39 31 33 00 00 30 35 00 00 00 00 ] |
| | Size: 18 | 0402..0607..55.... | raw: 30 34 30 32 00 00 30 36 30 37 00 00 35 35 00 00 00 00 ] |
| Casio EX-Z50 | Size: 18 | 0408..2717..46.... | raw: 30 34 30 38 00 00 32 37 31 37 00 00 34 36 00 00 00 00 ] |
| | Size: 18 | 0408..3118..55.... | raw: 30 34 30 38 00 00 33 31 31 38 00 00 35 35 00 00 00 00 ] |
| Casio EX-Z55 | Size: 18 | 0407..2617..39.... | raw: 30 34 30 37 00 00 32 36 31 37 00 00 33 39 00 00 00 00 ] |
| | Size: 18 | 0408..0408..00.... | raw: 30 34 30 38 00 00 30 34 30 38 00 00 30 30 00 00 00 00 ] |
| | Size: 18 | 0408..0413..49.... | raw: 30 34 30 38 00 00 30 34 31 33 00 00 34 39 00 00 00 00 ] |
| Casio EX-Z57 | Size: 18 | 0502..1416..25.... | raw: 30 35 30 32 00 00 31 34 31 36 00 00 32 35 00 00 00 00 ] |
| Casio EX-Z750 | Size: 18 | 0503..0918..33.... | raw: 30 35 30 33 00 00 30 39 31 38 00 00 33 33 00 00 00 00 ] |
| Casio QV-R4 | Size: 18 | 0207..1709..03.... | raw: 30 32 30 37 00 00 31 37 30 39 00 00 30 33 00 00 00 00 ] |
| | Size: 18 | 0207..2417..09.... | raw: 30 32 30 37 00 00 32 34 31 37 00 00 30 39 00 00 00 00 ] |
| Casio QV-R40 | Size: 18 | 0306..2415..07.... | raw: 30 33 30 36 00 00 32 34 31 35 00 00 30 37 00 00 00 00 ] |
| | Size: 18 | 0307..0811..35.... | raw: 30 33 30 37 00 00 30 38 31 31 00 00 33 35 00 00 00 00 ] |
| Casio QV-R41 | Size: 18 | 0312..0917..43.... | raw: 30 33 31 32 00 00 30 39 31 37 00 00 34 33 00 00 00 00 ] |
| Casio QV-R51 | Size: 18 | 0312..0919..02.... | raw: 30 33 31 32 00 00 30 39 31 39 00 00 30 32 00 00 00 00 ] |
| Casio QV-R61 | Size: 18 | 0408..0409..38.... | raw: 30 34 30 38 00 00 30 34 30 39 00 00 33 38 00 00 00 00 ] |
| Casio QV-R62 | Size: 18 | 0409..1317..52.... | raw: 30 34 30 39 00 00 31 33 31 37 00 00 35 32 00 00 00 00 ] |
| | Size: 18 | T..1...... .@.x.ð. | raw: 54 00 02 31 00 03 13 00 00 00 A0 01 40 00 78 00 F0 00 ] data corrupt |
|
|
| 0x2002 |
| 8194 |
cs2-0x2002 |
ascii |
Field Unknown | |
| |
Description: always zero's |
| Casio EX-M1 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-M2 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-M20 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-P505 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-P600 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-P700 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-S1 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-S100 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-S20 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-S3 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-Z3 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-Z30 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-Z4 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-Z40 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-Z50 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-Z55 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
| Casio EX-Z57 | Size: 20 |   | raw: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ] |
